diff --git a/docs/friedland/chapter_9.ipynb b/docs/friedland/chapter_9.ipynb
index 3665348b..2de0b87d 100644
--- a/docs/friedland/chapter_9.ipynb
+++ b/docs/friedland/chapter_9.ipynb
@@ -25,9 +25,12 @@
"chapter recreates the Friedland Chapter 9 exhibits, reusing the development\n",
"patterns selected in Chapter 7 and the expected claims from Chapter 8:\n",
"\n",
- "- **Exhibit I** — U.S. Industry Auto\n",
- "- **Exhibit II** — XYZ Insurer (Auto BI)\n",
- "- **Exhibit III** — U.S. PP Auto (impact of changing conditions)"
+ "- **Exhibit I** - U.S. Industry Auto\n",
+ "- **Exhibit II** - XYZ Insurer (Auto BI)\n",
+ "- **Exhibit III** - U.S. PP Auto (impact of changing conditions)\n",
+ "- **Exhibit IV** - U.S. Auto (impact of change in product mix)\n",
+ "- **Exhibit V** - U.S. PP Auto (impact of changing conditions - Gunnar Benktander method)\n",
+ "- **Exhibit VI** - U.S. Auto (impact of change in product mix - Gunnar Benktander method)\n"
]
},
{
@@ -36,22 +39,39 @@
"id": "4a72e71f",
"metadata": {
"execution": {
- "iopub.execute_input": "2026-07-15T04:17:53.216486Z",
- "iopub.status.busy": "2026-07-15T04:17:53.215892Z",
- "iopub.status.idle": "2026-07-15T04:17:57.268027Z",
- "shell.execute_reply": "2026-07-15T04:17:57.267379Z"
+ "iopub.execute_input": "2026-08-10T06:42:26.899886Z",
+ "iopub.status.busy": "2026-08-10T06:42:26.899280Z",
+ "iopub.status.idle": "2026-08-10T06:42:30.130701Z",
+ "shell.execute_reply": "2026-08-10T06:42:30.129164Z"
}
},
"outputs": [],
"source": [
+ "import os\n",
"import numpy as np\n",
"import pandas as pd\n",
"import chainladder as cl\n",
- "import os\n",
"from IPython.display import display\n",
"\n",
"pd.set_option(\"display.max_columns\", None)\n",
- "pd.set_option(\"display.width\", 1000)"
+ "pd.set_option(\"display.width\", 1000)\n",
+ "\n",
+ "\n",
+ "def add_total_row(df, sum_cols=None):\n",
+ " \"\"\"Append a Total row to a DataFrame for display purposes.\"\"\"\n",
+ " out = df.copy()\n",
+ " out.index = out.index.astype(str)\n",
+ " if sum_cols is None:\n",
+ " non_sum = [\"Age (Months)\", \"CDF Reported\", \"CDF Paid\", \"% Unreported\", \"% Unpaid\"]\n",
+ " sum_cols = [c for c in out.columns if c not in non_sum]\n",
+ " total_row = {}\n",
+ " for col in out.columns:\n",
+ " if col in sum_cols:\n",
+ " total_row[col] = out[col].sum()\n",
+ " else:\n",
+ " total_row[col] = \"\"\n",
+ " out.loc[\"Total\"] = total_row\n",
+ " return out\n"
]
},
{
@@ -59,7 +79,7 @@
"id": "58740191",
"metadata": {},
"source": [
- "## Exhibit I — U.S. Industry Auto\n",
+ "## Exhibit I - U.S. Industry Auto\n",
"\n",
"The text works the Bornhuetter-Ferguson method first for **U.S. Industry Auto**\n",
"(Exhibit I), valued at 12/31/2007 over accident years 1998-2007. The reporting\n",
@@ -80,10 +100,10 @@
"id": "2d99f42f",
"metadata": {
"execution": {
- "iopub.execute_input": "2026-07-15T04:17:57.275550Z",
- "iopub.status.busy": "2026-07-15T04:17:57.273017Z",
- "iopub.status.idle": "2026-07-15T04:17:58.117761Z",
- "shell.execute_reply": "2026-07-15T04:17:58.116179Z"
+ "iopub.execute_input": "2026-08-10T06:42:30.137193Z",
+ "iopub.status.busy": "2026-08-10T06:42:30.134908Z",
+ "iopub.status.idle": "2026-08-10T06:42:30.725265Z",
+ "shell.execute_reply": "2026-08-10T06:42:30.723603Z"
}
},
"outputs": [
@@ -113,8 +133,10 @@
"
CDF Paid | \n",
" % Unreported | \n",
" % Unpaid | \n",
- " Reported | \n",
- " Paid | \n",
+ " Expected Unreported | \n",
+ " Expected Unpaid | \n",
+ " Reported Claims | \n",
+ " Paid Claims | \n",
" BF Ultimate (Reported) | \n",
" BF Ultimate (Paid) | \n",
" \n",
@@ -122,140 +144,175 @@
" \n",
" \n",
" | 1998 | \n",
- " 51430657.0 | \n",
- " 1.000 | \n",
+ " 51430657 | \n",
+ " 1.0 | \n",
" 1.002 | \n",
- " 0.000 | \n",
+ " 0.0 | \n",
" 0.002 | \n",
+ " 0.0 | \n",
+ " 102861.0 | \n",
" 47742304.0 | \n",
" 47644187.0 | \n",
" 47742304.0 | \n",
- " 47746843.0 | \n",
+ " 47747048.0 | \n",
"
\n",
" \n",
" | 1999 | \n",
- " 51408736.0 | \n",
- " 1.000 | \n",
+ " 51408736 | \n",
+ " 1.0 | \n",
" 1.004 | \n",
- " 0.000 | \n",
+ " 0.0 | \n",
" 0.004 | \n",
+ " 0.0 | \n",
+ " 205635.0 | \n",
" 51185767.0 | \n",
" 51000534.0 | \n",
" 51185767.0 | \n",
- " 51205554.0 | \n",
+ " 51206169.0 | \n",
"
\n",
" \n",
" | 2000 | \n",
- " 51680983.0 | \n",
+ " 51680983 | \n",
" 1.001 | \n",
" 1.006 | \n",
" 0.001 | \n",
" 0.006 | \n",
+ " 51681.0 | \n",
+ " 310086.0 | \n",
" 54837929.0 | \n",
" 54533225.0 | \n",
- " 54889558.0 | \n",
- " 54842075.0 | \n",
+ " 54889610.0 | \n",
+ " 54843311.0 | \n",
"
\n",
" \n",
" | 2001 | \n",
- " 54408716.0 | \n",
+ " 54408716 | \n",
" 1.003 | \n",
" 1.011 | \n",
" 0.003 | \n",
" 0.011 | \n",
+ " 163226.0 | \n",
+ " 598496.0 | \n",
" 56299562.0 | \n",
" 55878421.0 | \n",
- " 56462408.0 | \n",
- " 56472644.0 | \n",
+ " 56462788.0 | \n",
+ " 56476917.0 | \n",
"
\n",
" \n",
" | 2002 | \n",
- " 59421665.0 | \n",
+ " 59421665 | \n",
" 1.006 | \n",
- " 1.020 | \n",
+ " 1.02 | \n",
" 0.006 | \n",
- " 0.020 | \n",
+ " 0.02 | \n",
+ " 356530.0 | \n",
+ " 1188433.0 | \n",
" 58592712.0 | \n",
" 57807215.0 | \n",
- " 58947762.0 | \n",
- " 58980423.0 | \n",
+ " 58949242.0 | \n",
+ " 58995648.0 | \n",
"
\n",
" \n",
" | 2003 | \n",
- " 56318302.0 | \n",
+ " 56318302 | \n",
" 1.011 | \n",
- " 1.040 | \n",
+ " 1.04 | \n",
" 0.011 | \n",
" 0.038 | \n",
+ " 619501.0 | \n",
+ " 2140095.0 | \n",
" 57565344.0 | \n",
" 55930654.0 | \n",
- " 58180367.0 | \n",
- " 58071953.0 | \n",
+ " 58184845.0 | \n",
+ " 58070749.0 | \n",
"
\n",
" \n",
" | 2004 | \n",
- " 59646290.0 | \n",
+ " 59646290 | \n",
" 1.023 | \n",
" 1.085 | \n",
- " 0.022 | \n",
- " 0.078 | \n",
+ " 0.023 | \n",
+ " 0.079 | \n",
+ " 1371865.0 | \n",
+ " 4712057.0 | \n",
" 56976657.0 | \n",
" 53774672.0 | \n",
- " 58327568.0 | \n",
- " 58460755.0 | \n",
+ " 58348522.0 | \n",
+ " 58486729.0 | \n",
"
\n",
" \n",
" | 2005 | \n",
- " 61174953.0 | \n",
+ " 61174953 | \n",
" 1.051 | \n",
" 1.184 | \n",
- " 0.049 | \n",
+ " 0.048 | \n",
" 0.155 | \n",
+ " 2936398.0 | \n",
+ " 9482118.0 | \n",
" 56786410.0 | \n",
" 50644994.0 | \n",
- " 59743817.0 | \n",
- " 60152879.0 | \n",
+ " 59722808.0 | \n",
+ " 60127112.0 | \n",
"
\n",
" \n",
" | 2006 | \n",
- " 61926981.0 | \n",
- " 1.110 | \n",
+ " 61926981 | \n",
+ " 1.11 | \n",
" 1.404 | \n",
" 0.099 | \n",
" 0.288 | \n",
+ " 6130771.0 | \n",
+ " 17834971.0 | \n",
" 54641339.0 | \n",
" 43606497.0 | \n",
- " 60760348.0 | \n",
- " 61433803.0 | \n",
+ " 60772110.0 | \n",
+ " 61441468.0 | \n",
"
\n",
" \n",
" | 2007 | \n",
- " 61864556.0 | \n",
+ " 61864556 | \n",
" 1.292 | \n",
- " 2.390 | \n",
+ " 2.39 | \n",
" 0.226 | \n",
" 0.582 | \n",
+ " 13981390.0 | \n",
+ " 36005172.0 | \n",
" 48853563.0 | \n",
" 27229969.0 | \n",
- " 62821457.0 | \n",
- " 63210141.0 | \n",
+ " 62834953.0 | \n",
+ " 63235141.0 | \n",
+ "
\n",
+ " \n",
+ " | Total | \n",
+ " 569281839 | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " 25611362.0 | \n",
+ " 72579924.0 | \n",
+ " 543481587.0 | \n",
+ " 498050368.0 | \n",
+ " 569092949.0 | \n",
+ " 570630292.0 | \n",
"
\n",
" \n",
"\n",
""
],
"text/plain": [
- " Expected Claims CDF Reported CDF Paid % Unreported % Unpaid Reported Paid BF Ultimate (Reported) BF Ultimate (Paid)\n",
- "1998 51430657.0 1.000 1.002 0.000 0.002 47742304.0 47644187.0 47742304.0 47746843.0\n",
- "1999 51408736.0 1.000 1.004 0.000 0.004 51185767.0 51000534.0 51185767.0 51205554.0\n",
- "2000 51680983.0 1.001 1.006 0.001 0.006 54837929.0 54533225.0 54889558.0 54842075.0\n",
- "2001 54408716.0 1.003 1.011 0.003 0.011 56299562.0 55878421.0 56462408.0 56472644.0\n",
- "2002 59421665.0 1.006 1.020 0.006 0.020 58592712.0 57807215.0 58947762.0 58980423.0\n",
- "2003 56318302.0 1.011 1.040 0.011 0.038 57565344.0 55930654.0 58180367.0 58071953.0\n",
- "2004 59646290.0 1.023 1.085 0.022 0.078 56976657.0 53774672.0 58327568.0 58460755.0\n",
- "2005 61174953.0 1.051 1.184 0.049 0.155 56786410.0 50644994.0 59743817.0 60152879.0\n",
- "2006 61926981.0 1.110 1.404 0.099 0.288 54641339.0 43606497.0 60760348.0 61433803.0\n",
- "2007 61864556.0 1.292 2.390 0.226 0.582 48853563.0 27229969.0 62821457.0 63210141.0"
+ " Expected Claims CDF Reported CDF Paid % Unreported % Unpaid Expected Unreported Expected Unpaid Reported Claims Paid Claims BF Ultimate (Reported) BF Ultimate (Paid)\n",
+ "1998 51430657 1.0 1.002 0.0 0.002 0.0 102861.0 47742304.0 47644187.0 47742304.0 47747048.0\n",
+ "1999 51408736 1.0 1.004 0.0 0.004 0.0 205635.0 51185767.0 51000534.0 51185767.0 51206169.0\n",
+ "2000 51680983 1.001 1.006 0.001 0.006 51681.0 310086.0 54837929.0 54533225.0 54889610.0 54843311.0\n",
+ "2001 54408716 1.003 1.011 0.003 0.011 163226.0 598496.0 56299562.0 55878421.0 56462788.0 56476917.0\n",
+ "2002 59421665 1.006 1.02 0.006 0.02 356530.0 1188433.0 58592712.0 57807215.0 58949242.0 58995648.0\n",
+ "2003 56318302 1.011 1.04 0.011 0.038 619501.0 2140095.0 57565344.0 55930654.0 58184845.0 58070749.0\n",
+ "2004 59646290 1.023 1.085 0.023 0.079 1371865.0 4712057.0 56976657.0 53774672.0 58348522.0 58486729.0\n",
+ "2005 61174953 1.051 1.184 0.048 0.155 2936398.0 9482118.0 56786410.0 50644994.0 59722808.0 60127112.0\n",
+ "2006 61926981 1.11 1.404 0.099 0.288 6130771.0 17834971.0 54641339.0 43606497.0 60772110.0 61441468.0\n",
+ "2007 61864556 1.292 2.39 0.226 0.582 13981390.0 36005172.0 48853563.0 27229969.0 62834953.0 63235141.0\n",
+ "Total 569281839 25611362.0 72579924.0 543481587.0 498050368.0 569092949.0 570630292.0"
]
},
"metadata": {},
@@ -291,21 +348,41 @@
"ia_rep = cl.model_diagnostics(ia_bf_reported).to_frame(origin_as_datetime=False).T\n",
"ia_pd = cl.model_diagnostics(ia_bf_paid).to_frame(origin_as_datetime=False).T\n",
"\n",
+ "ia_rep_latest = ia_rep[\"Latest\"].values\n",
+ "ia_pd_latest = ia_pd[\"Latest\"].values\n",
+ "ia_ult_rep = ia_rep[\"Ultimate\"].values\n",
+ "ia_ult_pd = ia_pd[\"Ultimate\"].values\n",
+ "\n",
"ia_projection = pd.DataFrame(index=ia_years)\n",
"ia_projection[\"Expected Claims\"] = ia_expected\n",
- "# Derive the percentages from the rounded CDFs so the displayed CDF and\n",
- "# percentage columns are internally consistent (as in the text).\n",
"ia_cdf_reported = ia_rep[\"CDF\"].round(3)\n",
"ia_cdf_paid = ia_pd[\"CDF\"].round(3)\n",
"ia_projection[\"CDF Reported\"] = ia_cdf_reported.values\n",
"ia_projection[\"CDF Paid\"] = ia_cdf_paid.values\n",
"ia_projection[\"% Unreported\"] = (1 - 1 / ia_cdf_reported).round(3).values\n",
"ia_projection[\"% Unpaid\"] = (1 - 1 / ia_cdf_paid).round(3).values\n",
- "ia_projection[\"Reported\"] = ia_rep[\"Latest\"].values\n",
- "ia_projection[\"Paid\"] = ia_pd[\"Latest\"].values\n",
- "ia_projection[\"BF Ultimate (Reported)\"] = ia_rep[\"Ultimate\"].round(0).values\n",
- "ia_projection[\"BF Ultimate (Paid)\"] = ia_pd[\"Ultimate\"].round(0).values\n",
- "display(ia_projection)"
+ "ia_projection[\"Reported Claims\"] = ia_rep_latest\n",
+ "ia_projection[\"Paid Claims\"] = ia_pd_latest\n",
+ "ia_projection[\"BF Ultimate (Reported)\"] = ia_ult_rep.round(0)\n",
+ "ia_projection[\"BF Ultimate (Paid)\"] = ia_ult_pd.round(0)\n",
+ "display(add_total_row(ia_projection))\n"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "id": "bd4ca9ca",
+ "metadata": {},
+ "source": [
+ "### Column Notes - Exhibit I, Sheet 1\n",
+ "- **(2) Expected Claims**: Developed in Chapter 8, Exhibit II, Sheet 1.\n",
+ "- **(3) & (4) CDF Reported / Paid**: Developed in Chapter 7, Exhibit I, Sheets 1 & 2.\n",
+ "- **(5) % Unreported**: $1.00 - (1.00 / (3))$.\n",
+ "- **(6) % Unpaid**: $1.00 - (1.00 / (4))$.\n",
+ "- **(7) Expected Unreported**: $(2) \\times (5)$.\n",
+ "- **(8) Expected Unpaid**: $(2) \\times (6)$.\n",
+ "- **(9) & (10) Reported / Paid Claims**: Based on data from U.S. Industry Auto.\n",
+ "- **(11) BF Ultimate (Reported)**: $(7) + (9)$.\n",
+ "- **(12) BF Ultimate (Paid)**: $(8) + (10)$.\n"
]
},
{
@@ -326,10 +403,10 @@
"id": "f4b9a268",
"metadata": {
"execution": {
- "iopub.execute_input": "2026-07-15T04:17:58.121929Z",
- "iopub.status.busy": "2026-07-15T04:17:58.121578Z",
- "iopub.status.idle": "2026-07-15T04:17:58.168040Z",
- "shell.execute_reply": "2026-07-15T04:17:58.166647Z"
+ "iopub.execute_input": "2026-08-10T06:42:30.729269Z",
+ "iopub.status.busy": "2026-08-10T06:42:30.728687Z",
+ "iopub.status.idle": "2026-08-10T06:42:30.758691Z",
+ "shell.execute_reply": "2026-08-10T06:42:30.757203Z"
}
},
"outputs": [
@@ -354,6 +431,8 @@
" \n",
" \n",
" | \n",
+ " Reported Claims | \n",
+ " Paid Claims | \n",
" BF Ultimate (Reported) | \n",
" BF Ultimate (Paid) | \n",
" Case Outstanding | \n",
@@ -367,119 +446,152 @@
"
\n",
" | 1998 | \n",
" 47742304.0 | \n",
- " 47746843.0 | \n",
+ " 47644187.0 | \n",
+ " 47742304.0 | \n",
+ " 47747048.0 | \n",
" 98117.0 | \n",
" 0.0 | \n",
- " 4539.0 | \n",
+ " 4744.0 | \n",
" 98117.0 | \n",
- " 102656.0 | \n",
+ " 102861.0 | \n",
"
\n",
" \n",
" | 1999 | \n",
" 51185767.0 | \n",
- " 51205554.0 | \n",
+ " 51000534.0 | \n",
+ " 51185767.0 | \n",
+ " 51206169.0 | \n",
" 185233.0 | \n",
" 0.0 | \n",
- " 19787.0 | \n",
+ " 20402.0 | \n",
" 185233.0 | \n",
- " 205020.0 | \n",
+ " 205635.0 | \n",
"
\n",
" \n",
" | 2000 | \n",
- " 54889558.0 | \n",
- " 54842075.0 | \n",
+ " 54837929.0 | \n",
+ " 54533225.0 | \n",
+ " 54889610.0 | \n",
+ " 54843311.0 | \n",
" 304704.0 | \n",
- " 51629.0 | \n",
- " 4146.0 | \n",
- " 356333.0 | \n",
- " 308850.0 | \n",
+ " 51681.0 | \n",
+ " 5382.0 | \n",
+ " 356385.0 | \n",
+ " 310086.0 | \n",
"
\n",
" \n",
" | 2001 | \n",
- " 56462408.0 | \n",
- " 56472644.0 | \n",
+ " 56299562.0 | \n",
+ " 55878421.0 | \n",
+ " 56462788.0 | \n",
+ " 56476917.0 | \n",
" 421141.0 | \n",
- " 162846.0 | \n",
- " 173082.0 | \n",
- " 583987.0 | \n",
- " 594223.0 | \n",
+ " 163226.0 | \n",
+ " 177355.0 | \n",
+ " 584367.0 | \n",
+ " 598496.0 | \n",
"
\n",
" \n",
" | 2002 | \n",
- " 58947762.0 | \n",
- " 58980423.0 | \n",
+ " 58592712.0 | \n",
+ " 57807215.0 | \n",
+ " 58949242.0 | \n",
+ " 58995648.0 | \n",
" 785497.0 | \n",
- " 355050.0 | \n",
- " 387711.0 | \n",
- " 1140547.0 | \n",
- " 1173208.0 | \n",
+ " 356530.0 | \n",
+ " 402936.0 | \n",
+ " 1142027.0 | \n",
+ " 1188433.0 | \n",
"
\n",
" \n",
" | 2003 | \n",
- " 58180367.0 | \n",
- " 58071953.0 | \n",
+ " 57565344.0 | \n",
+ " 55930654.0 | \n",
+ " 58184845.0 | \n",
+ " 58070749.0 | \n",
" 1634690.0 | \n",
- " 615023.0 | \n",
- " 506609.0 | \n",
- " 2249713.0 | \n",
- " 2141299.0 | \n",
+ " 619501.0 | \n",
+ " 505405.0 | \n",
+ " 2254191.0 | \n",
+ " 2140095.0 | \n",
"
\n",
" \n",
" | 2004 | \n",
- " 58327568.0 | \n",
- " 58460755.0 | \n",
+ " 56976657.0 | \n",
+ " 53774672.0 | \n",
+ " 58348522.0 | \n",
+ " 58486729.0 | \n",
" 3201985.0 | \n",
- " 1350911.0 | \n",
- " 1484098.0 | \n",
- " 4552896.0 | \n",
- " 4686083.0 | \n",
+ " 1371865.0 | \n",
+ " 1510072.0 | \n",
+ " 4573850.0 | \n",
+ " 4712057.0 | \n",
"
\n",
" \n",
" | 2005 | \n",
- " 59743817.0 | \n",
- " 60152879.0 | \n",
+ " 56786410.0 | \n",
+ " 50644994.0 | \n",
+ " 59722808.0 | \n",
+ " 60127112.0 | \n",
" 6141416.0 | \n",
- " 2957407.0 | \n",
- " 3366469.0 | \n",
- " 9098823.0 | \n",
- " 9507885.0 | \n",
+ " 2936398.0 | \n",
+ " 3340702.0 | \n",
+ " 9077814.0 | \n",
+ " 9482118.0 | \n",
"
\n",
" \n",
" | 2006 | \n",
- " 60760348.0 | \n",
- " 61433803.0 | \n",
+ " 54641339.0 | \n",
+ " 43606497.0 | \n",
+ " 60772110.0 | \n",
+ " 61441468.0 | \n",
" 11034842.0 | \n",
- " 6119009.0 | \n",
- " 6792464.0 | \n",
- " 17153851.0 | \n",
- " 17827306.0 | \n",
+ " 6130771.0 | \n",
+ " 6800129.0 | \n",
+ " 17165613.0 | \n",
+ " 17834971.0 | \n",
"
\n",
" \n",
" | 2007 | \n",
- " 62821457.0 | \n",
- " 63210141.0 | \n",
+ " 48853563.0 | \n",
+ " 27229969.0 | \n",
+ " 62834953.0 | \n",
+ " 63235141.0 | \n",
" 21623594.0 | \n",
- " 13967894.0 | \n",
- " 14356578.0 | \n",
- " 35591488.0 | \n",
- " 35980172.0 | \n",
+ " 13981390.0 | \n",
+ " 14381578.0 | \n",
+ " 35604984.0 | \n",
+ " 36005172.0 | \n",
+ "
\n",
+ " \n",
+ " | Total | \n",
+ " 543481587.0 | \n",
+ " 498050368.0 | \n",
+ " 569092949.0 | \n",
+ " 570630292.0 | \n",
+ " 45431219.0 | \n",
+ " 25611362.0 | \n",
+ " 27148705.0 | \n",
+ " 71042581.0 | \n",
+ " 72579924.0 | \n",
"
\n",
" \n",
"\n",
""
],
"text/plain": [
- " BF Ultimate (Reported) BF Ultimate (Paid) Case Outstanding IBNR (Reported) IBNR (Paid) Total Unpaid (Reported) Total Unpaid (Paid)\n",
- "1998 47742304.0 47746843.0 98117.0 0.0 4539.0 98117.0 102656.0\n",
- "1999 51185767.0 51205554.0 185233.0 0.0 19787.0 185233.0 205020.0\n",
- "2000 54889558.0 54842075.0 304704.0 51629.0 4146.0 356333.0 308850.0\n",
- "2001 56462408.0 56472644.0 421141.0 162846.0 173082.0 583987.0 594223.0\n",
- "2002 58947762.0 58980423.0 785497.0 355050.0 387711.0 1140547.0 1173208.0\n",
- "2003 58180367.0 58071953.0 1634690.0 615023.0 506609.0 2249713.0 2141299.0\n",
- "2004 58327568.0 58460755.0 3201985.0 1350911.0 1484098.0 4552896.0 4686083.0\n",
- "2005 59743817.0 60152879.0 6141416.0 2957407.0 3366469.0 9098823.0 9507885.0\n",
- "2006 60760348.0 61433803.0 11034842.0 6119009.0 6792464.0 17153851.0 17827306.0\n",
- "2007 62821457.0 63210141.0 21623594.0 13967894.0 14356578.0 35591488.0 35980172.0"
+ " Reported Claims Paid Claims BF Ultimate (Reported) BF Ultimate (Paid) Case Outstanding IBNR (Reported) IBNR (Paid) Total Unpaid (Reported) Total Unpaid (Paid)\n",
+ "1998 47742304.0 47644187.0 47742304.0 47747048.0 98117.0 0.0 4744.0 98117.0 102861.0\n",
+ "1999 51185767.0 51000534.0 51185767.0 51206169.0 185233.0 0.0 20402.0 185233.0 205635.0\n",
+ "2000 54837929.0 54533225.0 54889610.0 54843311.0 304704.0 51681.0 5382.0 356385.0 310086.0\n",
+ "2001 56299562.0 55878421.0 56462788.0 56476917.0 421141.0 163226.0 177355.0 584367.0 598496.0\n",
+ "2002 58592712.0 57807215.0 58949242.0 58995648.0 785497.0 356530.0 402936.0 1142027.0 1188433.0\n",
+ "2003 57565344.0 55930654.0 58184845.0 58070749.0 1634690.0 619501.0 505405.0 2254191.0 2140095.0\n",
+ "2004 56976657.0 53774672.0 58348522.0 58486729.0 3201985.0 1371865.0 1510072.0 4573850.0 4712057.0\n",
+ "2005 56786410.0 50644994.0 59722808.0 60127112.0 6141416.0 2936398.0 3340702.0 9077814.0 9482118.0\n",
+ "2006 54641339.0 43606497.0 60772110.0 61441468.0 11034842.0 6130771.0 6800129.0 17165613.0 17834971.0\n",
+ "2007 48853563.0 27229969.0 62834953.0 63235141.0 21623594.0 13981390.0 14381578.0 35604984.0 36005172.0\n",
+ "Total 543481587.0 498050368.0 569092949.0 570630292.0 45431219.0 25611362.0 27148705.0 71042581.0 72579924.0"
]
},
"metadata": {},
@@ -488,14 +600,31 @@
],
"source": [
"ia_unpaid = pd.DataFrame(index=ia_years)\n",
- "ia_unpaid[\"BF Ultimate (Reported)\"] = ia_rep[\"Ultimate\"].round(0).values\n",
- "ia_unpaid[\"BF Ultimate (Paid)\"] = ia_pd[\"Ultimate\"].round(0).values\n",
- "ia_unpaid[\"Case Outstanding\"] = (ia_rep[\"Latest\"] - ia_pd[\"Latest\"]).round(0).values\n",
- "ia_unpaid[\"IBNR (Reported)\"] = ia_rep[\"IBNR\"].round(0).values\n",
- "ia_unpaid[\"IBNR (Paid)\"] = (ia_pd[\"Ultimate\"] - ia_rep[\"Latest\"]).round(0).values\n",
- "ia_unpaid[\"Total Unpaid (Reported)\"] = (ia_rep[\"Ultimate\"] - ia_pd[\"Latest\"]).round(0).values\n",
- "ia_unpaid[\"Total Unpaid (Paid)\"] = ia_pd[\"IBNR\"].round(0).values\n",
- "display(ia_unpaid)"
+ "ia_unpaid[\"Reported Claims\"] = ia_rep_latest\n",
+ "ia_unpaid[\"Paid Claims\"] = ia_pd_latest\n",
+ "ia_unpaid[\"BF Ultimate (Reported)\"] = ia_ult_rep.round(0)\n",
+ "ia_unpaid[\"BF Ultimate (Paid)\"] = ia_ult_pd.round(0)\n",
+ "ia_unpaid[\"Case Outstanding\"] = (ia_rep_latest - ia_pd_latest).round(0)\n",
+ "ia_unpaid[\"IBNR (Reported)\"] = (ia_ult_rep - ia_rep_latest).round(0)\n",
+ "ia_unpaid[\"IBNR (Paid)\"] = (ia_ult_pd - ia_rep_latest).round(0)\n",
+ "ia_unpaid[\"Total Unpaid (Reported)\"] = (ia_ult_rep - ia_pd_latest).round(0)\n",
+ "ia_unpaid[\"Total Unpaid (Paid)\"] = (ia_ult_pd - ia_pd_latest).round(0)\n",
+ "display(add_total_row(ia_unpaid))"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "id": "eb38cbf6",
+ "metadata": {},
+ "source": [
+ "### Column Notes - Exhibit I, Sheet 2\n",
+ "- **(2) & (3) Reported / Paid Claims**: Based on data from U.S. Industry Auto.\n",
+ "- **(4) & (5) BF Ultimate (Reported / Paid)**: Developed in Exhibit I, Sheet 1.\n",
+ "- **(6) Case Outstanding**: $(2) - (3)$.\n",
+ "- **(7) IBNR (Reported)**: $(4) - (2)$.\n",
+ "- **(8) IBNR (Paid)**: $(5) - (2)$.\n",
+ "- **(9) Total Unpaid (Reported)**: $(6) + (7) = (4) - (3)$.\n",
+ "- **(10) Total Unpaid (Paid)**: $(6) + (8) = (5) - (3)$.\n"
]
},
{
@@ -515,10 +644,10 @@
"id": "64c79fa2",
"metadata": {
"execution": {
- "iopub.execute_input": "2026-07-15T04:17:58.171738Z",
- "iopub.status.busy": "2026-07-15T04:17:58.171341Z",
- "iopub.status.idle": "2026-07-15T04:17:58.182778Z",
- "shell.execute_reply": "2026-07-15T04:17:58.181879Z"
+ "iopub.execute_input": "2026-08-10T06:42:30.762141Z",
+ "iopub.status.busy": "2026-08-10T06:42:30.761780Z",
+ "iopub.status.idle": "2026-08-10T06:42:30.769118Z",
+ "shell.execute_reply": "2026-08-10T06:42:30.768330Z"
}
},
"outputs": [],
@@ -529,8 +658,8 @@
"assert np.allclose(ia_projection[\"CDF Paid\"].values,\n",
" [1.002, 1.004, 1.006, 1.011, 1.020, 1.040, 1.085, 1.184, 1.404, 2.390], atol=1e-3)\n",
"# Exhibit I, Sheet 1 - projected ultimate claims (reconcile within rounding tolerance)\n",
- "assert np.isclose(ia_rep[\"Ultimate\"].sum(), 569091348, rtol=5e-3)\n",
- "assert np.isclose(ia_pd[\"Ultimate\"].sum(), 570568198, rtol=5e-3)\n",
+ "assert np.isclose(ia_projection[\"BF Ultimate (Reported)\"].sum(), 569091348, rtol=5e-3)\n",
+ "assert np.isclose(ia_projection[\"BF Ultimate (Paid)\"].sum(), 570568198, rtol=5e-3)\n",
"# Exhibit I, Sheet 2 - estimated IBNR\n",
"assert np.isclose(ia_unpaid[\"IBNR (Reported)\"].sum(), 25609761, rtol=5e-3)\n",
"assert np.isclose(ia_unpaid[\"IBNR (Paid)\"].sum(), 27086611, rtol=5e-3)"
@@ -541,7 +670,7 @@
"id": "1b13e9ad",
"metadata": {},
"source": [
- "## Exhibit II — XYZ Insurer (Auto BI)\n",
+ "## Exhibit II - XYZ Insurer (Auto BI)\n",
"\n",
"Exhibit II applies the same Bornhuetter-Ferguson method to the **XYZ Insurer -\n",
"Auto BI** data, valued at 12/31/2008 over accident years 1998-2008."
@@ -552,7 +681,7 @@
"id": "8d5d61e0",
"metadata": {},
"source": [
- "## The data\n",
+ "### The data\n",
"\n",
"The XYZ Insurer Auto BI reported and paid triangles run from accident year 1998\n",
"to 2008. Their most recent diagonal (12/31/2008) is the actual claims the BF\n",
@@ -565,10 +694,10 @@
"id": "2cd269eb",
"metadata": {
"execution": {
- "iopub.execute_input": "2026-07-15T04:17:58.187121Z",
- "iopub.status.busy": "2026-07-15T04:17:58.186637Z",
- "iopub.status.idle": "2026-07-15T04:17:58.264128Z",
