CI/benchmarks: Add Distributed and MPI benchmarks - #747
Open
jpsamaroo wants to merge 1 commit into
Open
Conversation
Contributor
Dagger benchmarks:
|
| master | dirty | master / dirty | |
|---|---|---|---|
| array/dagger/N=1024 (block 128)/add (X + X) | 26 ± 7.4 ms | 23.2 ± 1.9 ms | 1.12 ± 0.33 |
| array/dagger/N=1024 (block 128)/alloc (rand) | 15 ± 0.71 ms | 15.5 ± 0.75 ms | 0.966 ± 0.066 |
| array/dagger/N=1024 (block 128)/broadcast (X .+ 1) | 14.4 ± 0.49 ms | 14.7 ± 1.3 ms | 0.979 ± 0.095 |
| array/dagger/N=1024 (block 128)/map (sin.(X)) | 14 ± 0.82 ms | 12.7 ± 0.36 ms | 1.1 ± 0.071 |
| array/dagger/N=1024 (block 128)/norm | 17 ± 1.3 ms | 14 ± 1.9 ms | 1.21 ± 0.19 |
| array/dagger/N=1024 (block 128)/reduce (sum) | 0.035 ± 0.0036 s | 30.2 ± 3.4 ms | 1.16 ± 0.18 |
| array/dagger/N=1024 (block 128)/transpose (permutedims) | 17 ± 0.99 ms | 15.3 ± 0.68 ms | 1.11 ± 0.082 |
| array/dagger/N=1024 (block 512)/add (X + X) | 3.75 ± 1.7 ms | 4.12 ± 1.4 ms | 0.909 ± 0.52 |
| array/dagger/N=1024 (block 512)/alloc (rand) | 2.41 ± 0.26 ms | 4.8 ± 2.8 ms | 0.502 ± 0.3 |
| array/dagger/N=1024 (block 512)/broadcast (X .+ 1) | 2.17 ± 2.1 ms | 2.3 ± 0.24 ms | 0.946 ± 0.92 |
| array/dagger/N=1024 (block 512)/map (sin.(X)) | 5.55 ± 0.26 ms | 6.05 ± 2.5 ms | 0.916 ± 0.37 |
| array/dagger/N=1024 (block 512)/norm | 1.88 ± 1 ms | 1.12 ± 0.02 ms | 1.69 ± 0.92 |
| array/dagger/N=1024 (block 512)/reduce (sum) | 2.19 ± 0.3 ms | 1.9 ± 0.86 ms | 1.15 ± 0.55 |
| array/dagger/N=1024 (block 512)/transpose (permutedims) | 5.01 ± 0.44 ms | 4.01 ± 0.7 ms | 1.25 ± 0.24 |
| array/dagger/N=256 (block 128)/add (X + X) | 1.79 ± 2 ms | 1.93 ± 2.3 ms | 0.923 ± 1.5 |
| array/dagger/N=256 (block 128)/alloc (rand) | 2.25 ± 2.3 ms | 1.83 ± 1.6 ms | 1.23 ± 1.6 |
| array/dagger/N=256 (block 128)/broadcast (X .+ 1) | 1.76 ± 0.8 ms | 3.78 ± 2.3 ms | 0.466 ± 0.36 |
| array/dagger/N=256 (block 128)/map (sin.(X)) | 2.24 ± 0.067 ms | 1.23 ± 0.068 ms | 1.82 ± 0.11 |
| array/dagger/N=256 (block 128)/norm | 1.33 ± 2.6 ms | 1.32 ± 0.39 ms | 1.01 ± 2 |
| array/dagger/N=256 (block 128)/reduce (sum) | 3.21 ± 1 ms | 4.2 ± 2.8 ms | 0.764 ± 0.57 |
| array/dagger/N=256 (block 128)/transpose (permutedims) | 3.66 ± 1.5 ms | 3.85 ± 1.9 ms | 0.952 ± 0.63 |
| array/dagger/N=256 (block 256)/add (X + X) | 1.14 ± 0.85 ms | 0.775 ± 0.065 ms | 1.47 ± 1.1 |
| array/dagger/N=256 (block 256)/alloc (rand) | 0.676 ± 0.029 ms | 0.68 ± 0.024 ms | 0.995 ± 0.055 |
| array/dagger/N=256 (block 256)/broadcast (X .+ 1) | 0.6 ± 0.16 ms | 0.44 ± 0.033 ms | 1.36 ± 0.38 |
| array/dagger/N=256 (block 256)/map (sin.(X)) | 0.973 ± 0.017 ms | 1.2 ± 0.084 ms | 0.814 ± 0.059 |
| array/dagger/N=256 (block 256)/norm | 0.393 ± 0.079 ms | 0.427 ± 0.024 ms | 0.919 ± 0.19 |
| array/dagger/N=256 (block 256)/reduce (sum) | 0.572 ± 0.042 ms | 0.561 ± 0.018 ms | 1.02 ± 0.082 |
| array/dagger/N=256 (block 256)/transpose (permutedims) | 0.689 ± 0.069 ms | 0.728 ± 0.044 ms | 0.947 ± 0.11 |
| linalg/dagger/N=1024 (block 128)/cholesky | 0.0834 ± 0.0071 s | 0.072 ± 0.015 s | 1.16 ± 0.26 |
| linalg/dagger/N=1024 (block 128)/lu | 0.152 ± 0.0063 s | 0.169 ± 0.022 s | 0.899 ± 0.12 |
| linalg/dagger/N=1024 (block 128)/matmul (A*A) | 0.167 ± 0.021 s | 0.15 ± 0.051 s | 1.11 ± 0.4 |
| linalg/dagger/N=1024 (block 128)/matvec (A*x) | 17.2 ± 1.8 ms | 17 ± 3.3 ms | 1.01 ± 0.22 |
| linalg/dagger/N=1024 (block 128)/qr | 0.141 ± 0.018 s | 0.146 ± 0.014 s | 0.971 ± 0.16 |
| linalg/dagger/N=1024 (block 128)/solve (A\b via lu) | 0.219 ± 0.006 s | 0.21 ± 0.017 s | 1.04 ± 0.09 |
| linalg/dagger/N=1024 (block 128)/svd | 28 s | 28.5 s | 0.982 |
| linalg/dagger/N=1024 (block 128)/syrk (A'*A) | 0.097 ± 0.0032 s | 0.105 ± 0.011 s | 0.922 ± 0.1 |
| linalg/dagger/N=1024 (block 512)/cholesky | 25.6 ± 4.6 ms | 20.3 ± 3.1 ms | 1.26 ± 0.3 |
| linalg/dagger/N=1024 (block 512)/lu | 0.0462 ± 0.013 s | 0.0447 ± 0.0074 s | 1.03 ± 0.34 |
| linalg/dagger/N=1024 (block 512)/matmul (A*A) | 0.045 ± 0.0024 s | 0.0436 ± 0.0072 s | 1.03 ± 0.18 |
| linalg/dagger/N=1024 (block 512)/matvec (A*x) | 4.15 ± 0.85 ms | 2.7 ± 1.5 ms | 1.54 ± 0.89 |
| linalg/dagger/N=1024 (block 512)/qr | 0.112 ± 0.0046 s | 0.112 ± 0.0046 s | 1 ± 0.058 |
| linalg/dagger/N=1024 (block 512)/solve (A\b via lu) | 0.0528 ± 0.0048 s | 0.0531 ± 0.0065 s | 0.996 ± 0.15 |
| linalg/dagger/N=1024 (block 512)/svd | 0.0368 h | 0.0324 h | 1.13 |
| linalg/dagger/N=1024 (block 512)/syrk (A'*A) | 0.039 ± 0.0051 s | 0.0395 ± 0.0029 s | 0.987 ± 0.15 |
| linalg/dagger/N=256 (block 128)/cholesky | 10.4 ± 2.5 ms | 10.3 ± 0.4 ms | 1 ± 0.24 |
| linalg/dagger/N=256 (block 128)/lu | 11.5 ± 4.5 ms | 21 ± 12 ms | 0.545 ± 0.37 |
| linalg/dagger/N=256 (block 128)/matmul (A*A) | 5.43 ± 1.6 ms | 9.2 ± 4 ms | 0.59 ± 0.31 |
| linalg/dagger/N=256 (block 128)/matvec (A*x) | 4.99 ± 0.8 ms | 3.6 ± 2.5 ms | 1.39 ± 1 |
| linalg/dagger/N=256 (block 128)/qr | 11.9 ± 0.47 ms | 13.2 ± 2 ms | 0.904 ± 0.14 |
| linalg/dagger/N=256 (block 128)/solve (A\b via lu) | 26.5 ± 7.5 ms | 26.5 ± 11 ms | 0.998 ± 0.5 |
| linalg/dagger/N=256 (block 128)/svd | 0.633 ± 0.037 s | 0.634 ± 0.0084 s | 0.999 ± 0.06 |
| linalg/dagger/N=256 (block 128)/syrk (A'*A) | 6.99 ± 1.8 ms | 9.98 ± 4.7 ms | 0.701 ± 0.37 |
| linalg/dagger/N=256 (block 256)/cholesky | 6.41 ± 3.4 ms | 2.51 ± 0.2 ms | 2.56 ± 1.4 |
| linalg/dagger/N=256 (block 256)/lu | 6.47 ± 2.5 ms | 6.42 ± 3.7 ms | 1.01 ± 0.71 |
| linalg/dagger/N=256 (block 256)/matmul (A*A) | 2.27 ± 0.97 ms | 2.16 ± 0.24 ms | 1.05 ± 0.47 |
| linalg/dagger/N=256 (block 256)/matvec (A*x) | 0.976 ± 0.083 ms | 1.05 ± 0.86 ms | 0.927 ± 0.76 |
| linalg/dagger/N=256 (block 256)/qr | 5.06 ± 1.2 ms | 4.89 ± 0.7 ms | 1.03 ± 0.29 |
| linalg/dagger/N=256 (block 256)/solve (A\b via lu) | 8.1 ± 0.92 ms | 14.4 ± 2.1 ms | 0.563 ± 0.1 |
| linalg/dagger/N=256 (block 256)/svd | 0.545 ± 0.0043 s | 0.548 ± 0.011 s | 0.995 ± 0.021 |
| linalg/dagger/N=256 (block 256)/syrk (A'*A) | 3.25 ± 0.87 ms | 3.67 ± 2.3 ms | 0.886 ± 0.6 |
| sparse/dagger/N=1024 (block 64)/cg solve (laplacian) | 0.881 ± 0.038 s | 0.921 ± 0.014 s | 0.956 ± 0.044 |
| sparse/dagger/N=1024 (block 64)/spgemm (S*S) | 0.536 ± 0.0067 s | 0.54 ± 0.0096 s | 0.992 ± 0.022 |
| sparse/dagger/N=1024 (block 64)/spmv (S*x) | 0.0582 ± 0.0015 s | 0.0552 ± 0.0054 s | 1.06 ± 0.11 |
| sparse/dagger/N=256 (block 16)/cg solve (laplacian) | 0.939 ± 0.023 s | 0.937 ± 0.042 s | 1 ± 0.052 |
| sparse/dagger/N=256 (block 16)/spgemm (S*S) | 0.548 ± 0.023 s | 0.529 ± 0.013 s | 1.04 ± 0.051 |
| sparse/dagger/N=256 (block 16)/spmv (S*x) | 0.053 ± 0.0044 s | 0.0494 ± 0.0092 s | 1.07 ± 0.22 |
| stencil/dagger/N=1024 (block 128)/alloc (neighbors Wrap) | 18.6 ± 0.78 ms | 18 ± 0.56 ms | 1.03 ± 0.054 |
| stencil/dagger/N=1024 (block 128)/assign (const) | 6.94 ± 1 ms | 7.08 ± 0.73 ms | 0.98 ± 0.17 |
| stencil/dagger/N=1024 (block 128)/multi-expr | 17.3 ± 1.2 ms | 18.3 ± 2.6 ms | 0.946 ± 0.15 |
| stencil/dagger/N=1024 (block 128)/neighbors (Clamp) | 13.3 ± 0.11 ms | 13.7 ± 0.36 ms | 0.974 ± 0.027 |
| stencil/dagger/N=1024 (block 128)/neighbors (Pad) | 13.7 ± 1.2 ms | 13.6 ± 0.67 ms | 1.01 ± 0.1 |
| stencil/dagger/N=1024 (block 128)/neighbors (Reflect) | 13.2 ± 0.58 ms | 13.3 ± 0.21 ms | 0.993 ± 0.047 |
| stencil/dagger/N=1024 (block 128)/neighbors (Wrap) | 14.6 ± 4.6 ms | 14.1 ± 0.7 ms | 1.04 ± 0.33 |
| stencil/dagger/N=1024 (block 128)/update (+) | 9.42 ± 0.71 ms | 9.36 ± 0.1 ms | 1.01 ± 0.077 |
| stencil/dagger/N=1024 (block 512)/alloc (neighbors Wrap) | 7 ± 3.4 ms | 7.21 ± 0.62 ms | 0.97 ± 0.47 |
| stencil/dagger/N=1024 (block 512)/assign (const) | 1.03 ± 0.25 ms | 1.05 ± 0.4 ms | 0.983 ± 0.44 |
| stencil/dagger/N=1024 (block 512)/multi-expr | 2.68 ± 0.71 ms | 4.02 ± 1.5 ms | 0.667 ± 0.31 |
| stencil/dagger/N=1024 (block 512)/neighbors (Clamp) | 6.13 ± 0.57 ms | 6.74 ± 0.95 ms | 0.909 ± 0.15 |
| stencil/dagger/N=1024 (block 512)/neighbors (Pad) | 5.75 ± 0.6 ms | 6.02 ± 0.13 ms | 0.956 ± 0.1 |
| stencil/dagger/N=1024 (block 512)/neighbors (Reflect) | 5.66 ± 0.074 ms | 6.25 ± 2.2 ms | 0.905 ± 0.32 |
| stencil/dagger/N=1024 (block 512)/neighbors (Wrap) | 6.01 ± 0.48 ms | 6.05 ± 1.9 ms | 0.993 ± 0.32 |
| stencil/dagger/N=1024 (block 512)/update (+) | 1.55 ± 0.64 ms | 3.82 ± 3.5 ms | 0.406 ± 0.4 |
| stencil/dagger/N=256 (block 128)/alloc (neighbors Wrap) | 3.45 ± 0.81 ms | 2.27 ± 2.3 ms | 1.52 ± 1.6 |
| stencil/dagger/N=256 (block 128)/assign (const) | 2.08 ± 3.4 ms | 1.51 ± 0.6 ms | 1.37 ± 2.3 |
| stencil/dagger/N=256 (block 128)/multi-expr | 1.71 ± 0.88 ms | 4.05 ± 2.3 ms | 0.422 ± 0.32 |
| stencil/dagger/N=256 (block 128)/neighbors (Clamp) | 1.55 ± 0.51 ms | 3.07 ± 1.9 ms | 0.505 ± 0.36 |
| stencil/dagger/N=256 (block 128)/neighbors (Pad) | 2.88 ± 1.3 ms | 3.15 ± 1.1 ms | 0.915 ± 0.53 |
| stencil/dagger/N=256 (block 128)/neighbors (Reflect) | 2.17 ± 0.45 ms | 2.4 ± 0.97 ms | 0.905 ± 0.41 |
| stencil/dagger/N=256 (block 128)/neighbors (Wrap) | 1.94 ± 1.7 ms | 1.87 ± 1.2 ms | 1.04 ± 1.2 |
| stencil/dagger/N=256 (block 128)/update (+) | 2.82 ± 2.1 ms | 1.79 ± 2 ms | 1.57 ± 2.1 |
| stencil/dagger/N=256 (block 256)/alloc (neighbors Wrap) | 2.54 ± 0.9 ms | 1.66 ± 0.77 ms | 1.53 ± 0.9 |
| stencil/dagger/N=256 (block 256)/assign (const) | 0.493 ± 0.039 ms | 0.503 ± 0.035 ms | 0.98 ± 0.1 |
| stencil/dagger/N=256 (block 256)/multi-expr | 2.48 ± 2.4 ms | 2.75 ± 2.5 ms | 0.902 ± 1.2 |
| stencil/dagger/N=256 (block 256)/neighbors (Clamp) | 1.48 ± 0.044 ms | 1.48 ± 0.14 ms | 1 ± 0.1 |
| stencil/dagger/N=256 (block 256)/neighbors (Pad) | 1.34 ± 0.09 ms | 1.56 ± 1.2 ms | 0.858 ± 0.65 |
| stencil/dagger/N=256 (block 256)/neighbors (Reflect) | 1.57 ± 0.35 ms | 1.58 ± 0.3 ms | 0.992 ± 0.29 |
| stencil/dagger/N=256 (block 256)/neighbors (Wrap) | 1.34 ± 0.11 ms | 1.62 ± 0.16 ms | 0.826 ± 0.11 |
| stencil/dagger/N=256 (block 256)/update (+) | 1.09 ± 0.37 ms | 0.714 ± 0.16 ms | 1.52 ± 0.62 |
| time_to_load | 1.1 ± 0.0088 s | 1.1 ± 0.012 s | 1 ± 0.014 |
Allocations / memory
| master | dirty | master / dirty | |
|---|---|---|---|
| array/dagger/N=1024 (block 128)/add (X + X) | 0.0794 M allocs: 11 MB | 0.0793 M allocs: 11 MB | 1 |
| array/dagger/N=1024 (block 128)/alloc (rand) | 0.0431 M allocs: 9.44 MB | 0.0431 M allocs: 9.44 MB | 1 |
| array/dagger/N=1024 (block 128)/broadcast (X .+ 1) | 0.038 M allocs: 9.31 MB | 0.0382 M allocs: 9.3 MB | 1 |
| array/dagger/N=1024 (block 128)/map (sin.(X)) | 0.033 M allocs: 9.11 MB | 0.0329 M allocs: 9.11 MB | 1 |
| array/dagger/N=1024 (block 128)/norm | 0.0424 M allocs: 1.41 MB | 0.0424 M allocs: 1.41 MB | 1 |
| array/dagger/N=1024 (block 128)/reduce (sum) | 0.0864 M allocs: 2.94 MB | 0.0829 M allocs: 2.82 MB | 1.04 |
| array/dagger/N=1024 (block 128)/transpose (permutedims) | 0.0448 M allocs: 9.73 MB | 0.0447 M allocs: 9.73 MB | 1 |
| array/dagger/N=1024 (block 512)/add (X + X) | 5.56 k allocs: 8.22 MB | 5.59 k allocs: 8.22 MB | 1 |
| array/dagger/N=1024 (block 512)/alloc (rand) | 2.76 k allocs: 8.09 MB | 2.77 k allocs: 8.09 MB | 1 |
| array/dagger/N=1024 (block 512)/broadcast (X .+ 1) | 2.41 k allocs: 8.08 MB | 2.39 k allocs: 8.08 MB | 1 |
| array/dagger/N=1024 (block 512)/map (sin.(X)) | 2.09 k allocs: 8.07 MB | 2.1 k allocs: 8.07 MB | 1 |
| array/dagger/N=1024 (block 512)/norm | 2.72 k allocs: 0.0905 MB | 2.7 k allocs: 0.0902 MB | 1 |
| array/dagger/N=1024 (block 512)/reduce (sum) | 4.56 k allocs: 0.157 MB | 3.68 k allocs: 0.126 MB | 1.25 |
| array/dagger/N=1024 (block 512)/transpose (permutedims) | 3.33 k allocs: 8.14 MB | 3.31 k allocs: 8.14 MB | 1 |
| array/dagger/N=256 (block 128)/add (X + X) | 5.57 k allocs: 0.717 MB | 5.59 k allocs: 0.718 MB | 0.999 |
| array/dagger/N=256 (block 128)/alloc (rand) | 2.75 k allocs: 0.592 MB | 2.77 k allocs: 0.593 MB | 0.999 |
| array/dagger/N=256 (block 128)/broadcast (X .+ 1) | 2.41 k allocs: 0.584 MB | 2.43 k allocs: 0.583 MB | 1 |
| array/dagger/N=256 (block 128)/map (sin.(X)) | 2.16 k allocs: 0.573 MB | 2.08 k allocs: 0.57 MB | 1 |
| array/dagger/N=256 (block 128)/norm | 2.69 k allocs: 0.0896 MB | 2.69 k allocs: 0.0896 MB | 1 |
| array/dagger/N=256 (block 128)/reduce (sum) | 4.14 k allocs: 0.142 MB | 4.09 k allocs: 0.14 MB | 1.01 |
| array/dagger/N=256 (block 128)/transpose (permutedims) | 3.35 k allocs: 0.637 MB | 3.35 k allocs: 0.637 MB | 1 |
| array/dagger/N=256 (block 256)/add (X + X) | 1.72 k allocs: 0.575 MB | 1.73 k allocs: 0.575 MB | 1 |
| array/dagger/N=256 (block 256)/alloc (rand) | 0.743 k allocs: 0.525 MB | 0.754 k allocs: 0.526 MB | 0.999 |
| array/dagger/N=256 (block 256)/broadcast (X .+ 1) | 0.651 k allocs: 0.522 MB | 0.651 k allocs: 0.522 MB | 1 |
| array/dagger/N=256 (block 256)/map (sin.(X)) | 0.574 k allocs: 0.52 MB | 0.574 k allocs: 0.52 MB | 1 |
| array/dagger/N=256 (block 256)/norm | 0.704 k allocs: 24.2 kB | 0.713 k allocs: 24.6 kB | 0.986 |
| array/dagger/N=256 (block 256)/reduce (sum) | 0.816 k allocs: 30.5 kB | 0.816 k allocs: 30.5 kB | 1 |
| array/dagger/N=256 (block 256)/transpose (permutedims) | 1.11 k allocs: 0.551 MB | 1.11 k allocs: 0.551 MB | 1 |
| linalg/dagger/N=1024 (block 128)/cholesky | 0.124 M allocs: 15.9 MB | 0.124 M allocs: 15.9 MB | 0.999 |
| linalg/dagger/N=1024 (block 128)/lu | 0.319 M allocs: 23.8 MB | 0.347 M allocs: 24.8 MB | 0.959 |
| linalg/dagger/N=1024 (block 128)/matmul (A*A) | 0.239 M allocs: 15.9 MB | 0.237 M allocs: 15.8 MB | 1 |
| linalg/dagger/N=1024 (block 128)/matvec (A*x) | 0.0667 M allocs: 2.48 MB | 0.0694 M allocs: 2.58 MB | 0.964 |
| linalg/dagger/N=1024 (block 128)/qr | 0.241 M allocs: 25.2 MB | 0.242 M allocs: 25 MB | 1.01 |
| linalg/dagger/N=1024 (block 128)/solve (A\b via lu) | 0.431 M allocs: 28.1 MB | 0.452 M allocs: 28.8 MB | 0.978 |
| linalg/dagger/N=1024 (block 128)/svd | 3.19 M allocs: 2.29 GB | 3.07 M allocs: 2.29 GB | 1 |
| linalg/dagger/N=1024 (block 128)/syrk (A'*A) | 0.173 M allocs: 17.1 MB | 0.173 M allocs: 17 MB | 1 |
| linalg/dagger/N=1024 (block 512)/cholesky | 7.93 k allocs: 10.3 MB | 7.86 k allocs: 10.3 MB | 1 |
| linalg/dagger/N=1024 (block 512)/lu | 15.6 k allocs: 14.6 MB | 15.7 k allocs: 14.6 MB | 1 |
| linalg/dagger/N=1024 (block 512)/matmul (A*A) | 7.72 k allocs: 8.29 MB | 7.71 k allocs: 8.28 MB | 1 |
| linalg/dagger/N=1024 (block 512)/matvec (A*x) | 6.1 k allocs: 0.243 MB | 6.3 k allocs: 0.25 MB | 0.972 |
| linalg/dagger/N=1024 (block 512)/qr | 11.6 k allocs: 9.6 MB | 11.8 k allocs: 9.6 MB | 0.999 |
| linalg/dagger/N=1024 (block 512)/solve (A\b via lu) | 30.1 k allocs: 15.2 MB | 29.6 k allocs: 15.2 MB | 1 |
| linalg/dagger/N=1024 (block 512)/svd | 0.0497 M allocs: 0.197 GB | 0.0494 M allocs: 0.197 GB | 1 |
| linalg/dagger/N=1024 (block 512)/syrk (A'*A) | 9.1 k allocs: 20.4 MB | 9.08 k allocs: 20.4 MB | 1 |
| linalg/dagger/N=256 (block 128)/cholesky | 7.86 k allocs: 0.937 MB | 7.92 k allocs: 0.939 MB | 0.998 |
| linalg/dagger/N=256 (block 128)/lu | 15.6 k allocs: 1.49 MB | 15.6 k allocs: 1.49 MB | 1 |
| linalg/dagger/N=256 (block 128)/matmul (A*A) | 7.74 k allocs: 0.787 MB | 7.77 k allocs: 0.788 MB | 0.999 |
| linalg/dagger/N=256 (block 128)/matvec (A*x) | 6.42 k allocs: 0.249 MB | 6.4 k allocs: 0.248 MB | 1 |
| linalg/dagger/N=256 (block 128)/qr | 11.6 k allocs: 1.24 MB | 11.6 k allocs: 1.24 MB | 1 |
| linalg/dagger/N=256 (block 128)/solve (A\b via lu) | 29.8 k allocs: 2.07 MB | 30.5 k allocs: 2.09 MB | 0.989 |
| linalg/dagger/N=256 (block 128)/svd | 0.0487 M allocs: 14.6 MB | 0.0485 M allocs: 14.6 MB | 1 |
| linalg/dagger/N=256 (block 128)/syrk (A'*A) | 9.11 k allocs: 1.61 MB | 9.12 k allocs: 1.61 MB | 1 |
| linalg/dagger/N=256 (block 256)/cholesky | 3.06 k allocs: 0.635 MB | 3.06 k allocs: 0.635 MB | 1 |
| linalg/dagger/N=256 (block 256)/lu | 5.4 k allocs: 1.24 MB | 5.4 k allocs: 1.24 MB | 1 |
| linalg/dagger/N=256 (block 256)/matmul (A*A) | 1.94 k allocs: 0.582 MB | 1.94 k allocs: 0.582 MB | 1 |
| linalg/dagger/N=256 (block 256)/matvec (A*x) | 2.45 k allocs: 0.104 MB | 2.35 k allocs: 0.0995 MB | 1.05 |
| linalg/dagger/N=256 (block 256)/qr | 3.46 k allocs: 0.78 MB | 3.43 k allocs: 0.779 MB | 1 |
| linalg/dagger/N=256 (block 256)/solve (A\b via lu) | 12 k allocs: 1.54 MB | 11.9 k allocs: 1.53 MB | 1 |
| linalg/dagger/N=256 (block 256)/svd | 15.5 k allocs: 6.71 MB | 15.5 k allocs: 6.71 MB | 1 |
| linalg/dagger/N=256 (block 256)/syrk (A'*A) | 3.07 k allocs: 2.14 MB | 3.06 k allocs: 2.14 MB | 1 |
| sparse/dagger/N=1024 (block 64)/cg solve (laplacian) | 3.1 M allocs: 0.114 GB | 3.36 M allocs: 0.123 GB | 0.927 |
| sparse/dagger/N=1024 (block 64)/spgemm (S*S) | 3.89 M allocs: 0.175 GB | 4 M allocs: 0.179 GB | 0.975 |
| sparse/dagger/N=1024 (block 64)/spmv (S*x) | 0.212 M allocs: 7.96 MB | 0.234 M allocs: 8.74 MB | 0.911 |
| sparse/dagger/N=256 (block 16)/cg solve (laplacian) | 3.12 M allocs: 0.115 GB | 3.32 M allocs: 0.122 GB | 0.946 |
| sparse/dagger/N=256 (block 16)/spgemm (S*S) | 4 M allocs: 0.142 GB | 4.01 M allocs: 0.142 GB | 0.996 |
| sparse/dagger/N=256 (block 16)/spmv (S*x) | 0.195 M allocs: 7.43 MB | 0.218 M allocs: 8.18 MB | 0.908 |
| stencil/dagger/N=1024 (block 128)/alloc (neighbors Wrap) | 0.0653 M allocs: 10.7 MB | 0.0651 M allocs: 10.7 MB | 1 |
| stencil/dagger/N=1024 (block 128)/assign (const) | 25.3 k allocs: 1.05 MB | 25.3 k allocs: 1.05 MB | 1 |
| stencil/dagger/N=1024 (block 128)/multi-expr | 0.0586 M allocs: 2.62 MB | 0.058 M allocs: 2.59 MB | 1.01 |
| stencil/dagger/N=1024 (block 128)/neighbors (Clamp) | 0.0487 M allocs: 2.51 MB | 0.0488 M allocs: 2.64 MB | 0.949 |
| stencil/dagger/N=1024 (block 128)/neighbors (Pad) | 0.0483 M allocs: 2.6 MB | 0.048 M allocs: 2.49 MB | 1.04 |
| stencil/dagger/N=1024 (block 128)/neighbors (Reflect) | 0.0489 M allocs: 2.55 MB | 0.0488 M allocs: 2.67 MB | 0.956 |
| stencil/dagger/N=1024 (block 128)/neighbors (Wrap) | 0.0475 M allocs: 2.26 MB | 0.0473 M allocs: 2.25 MB | 1 |
| stencil/dagger/N=1024 (block 128)/update (+) | 0.0328 M allocs: 1.55 MB | 0.0332 M allocs: 1.56 MB | 0.995 |
| stencil/dagger/N=1024 (block 512)/alloc (neighbors Wrap) | 4.82 k allocs: 8.2 MB | 4.82 k allocs: 8.2 MB | 1 |
| stencil/dagger/N=1024 (block 512)/assign (const) | 2.19 k allocs: 0.0955 MB | 2.19 k allocs: 0.0956 MB | 0.999 |
| stencil/dagger/N=1024 (block 512)/multi-expr | 4.98 k allocs: 2.22 MB | 4.8 k allocs: 0.212 MB | 10.5 |
| stencil/dagger/N=1024 (block 512)/neighbors (Clamp) | 3.84 k allocs: 0.233 MB | 3.84 k allocs: 0.233 MB | 0.998 |
| stencil/dagger/N=1024 (block 512)/neighbors (Pad) | 3.71 k allocs: 0.229 MB | 3.71 k allocs: 0.23 MB | 0.998 |
| stencil/dagger/N=1024 (block 512)/neighbors (Reflect) | 3.84 k allocs: 0.264 MB | 3.88 k allocs: 0.266 MB | 0.994 |
| stencil/dagger/N=1024 (block 512)/neighbors (Wrap) | 3.64 k allocs: 0.167 MB | 3.61 k allocs: 0.166 MB | 1.01 |
| stencil/dagger/N=1024 (block 512)/update (+) | 2.6 k allocs: 0.115 MB | 2.61 k allocs: 0.116 MB | 0.994 |
| stencil/dagger/N=256 (block 128)/alloc (neighbors Wrap) | 4.83 k allocs: 0.706 MB | 4.81 k allocs: 0.705 MB | 1 |
| stencil/dagger/N=256 (block 128)/assign (const) | 2.14 k allocs: 0.0937 MB | 2.19 k allocs: 0.096 MB | 0.975 |
| stencil/dagger/N=256 (block 128)/multi-expr | 4.81 k allocs: 0.213 MB | 4.8 k allocs: 0.212 MB | 1.01 |
| stencil/dagger/N=256 (block 128)/neighbors (Clamp) | 3.81 k allocs: 0.186 MB | 3.88 k allocs: 0.313 MB | 0.594 |
| stencil/dagger/N=256 (block 128)/neighbors (Pad) | 3.7 k allocs: 0.183 MB | 3.71 k allocs: 0.183 MB | 0.999 |
| stencil/dagger/N=256 (block 128)/neighbors (Reflect) | 3.78 k allocs: 0.193 MB | 3.82 k allocs: 0.194 MB | 0.994 |
| stencil/dagger/N=256 (block 128)/neighbors (Wrap) | 3.68 k allocs: 0.169 MB | 3.61 k allocs: 0.167 MB | 1.01 |
| stencil/dagger/N=256 (block 128)/update (+) | 2.62 k allocs: 0.116 MB | 2.65 k allocs: 0.118 MB | 0.986 |
| stencil/dagger/N=256 (block 256)/alloc (neighbors Wrap) | 1.56 k allocs: 0.574 MB | 1.55 k allocs: 0.574 MB | 1 |
| stencil/dagger/N=256 (block 256)/assign (const) | 0.811 k allocs: 0.041 MB | 0.811 k allocs: 0.041 MB | 1 |
| stencil/dagger/N=256 (block 256)/multi-expr | 1.74 k allocs: 0.0874 MB | 1.72 k allocs: 0.087 MB | 1 |
| stencil/dagger/N=256 (block 256)/neighbors (Clamp) | 1.26 k allocs: 0.0715 MB | 1.26 k allocs: 0.0715 MB | 1 |
| stencil/dagger/N=256 (block 256)/neighbors (Pad) | 1.21 k allocs: 0.0703 MB | 1.21 k allocs: 0.0703 MB | 1 |
| stencil/dagger/N=256 (block 256)/neighbors (Reflect) | 1.27 k allocs: 0.0796 MB | 1.26 k allocs: 0.0792 MB | 1 |
| stencil/dagger/N=256 (block 256)/neighbors (Wrap) | 1.2 k allocs: 0.0625 MB | 1.2 k allocs: 0.0625 MB | 1 |
| stencil/dagger/N=256 (block 256)/update (+) | 0.902 k allocs: 0.0456 MB | 0.924 k allocs: 0.0463 MB | 0.985 |
| time_to_load | 0.147 k allocs: 10.8 kB | 0.147 k allocs: 10.8 kB | 1 |
Plots
⚠️ Regressions (time > 25.0% and outside the reported ±spread; allocs/memory > 25.0%)
