Skip to content

Remove need for _template.yaml#223

Open
evagroenendijk wants to merge 34 commits into
mainfrom
remove_template
Open

Remove need for _template.yaml#223
evagroenendijk wants to merge 34 commits into
mainfrom
remove_template

Conversation

@evagroenendijk

@evagroenendijk evagroenendijk commented May 23, 2025

Copy link
Copy Markdown
Contributor

Remove the need for _template.yaml as in issue #202

@evagroenendijk evagroenendijk self-assigned this May 23, 2025
@evagroenendijk evagroenendijk linked an issue May 23, 2025 that may be closed by this pull request
@felixhekhorn felixhekhorn added the enhancement New feature or request label May 26, 2025
@evagroenendijk

Copy link
Copy Markdown
Contributor Author

https://github.com/NNPDF/pineko/blob/f4097f29dec964e8b2c17818b502575ffa3444f0/tests/test_evolve.py#L55C1-L55C43

@scarlehoff Could I maybe just remove this test? I could make it check that the theory cards' Q0 is the same as the default one, but to me it seems a bit superfluous

@scarlehoff

Copy link
Copy Markdown
Member

Sure, shuffling around the _template and the operators might change which tests are needed.

@felixhekhorn felixhekhorn left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

some quick things I noticed last week

Comment thread src/pineko/template.py Outdated
Comment thread src/pineko/template.py Outdated
@scarlehoff scarlehoff self-requested a review May 19, 2026 12:34
@scarlehoff scarlehoff marked this pull request as ready for review May 19, 2026 12:35
Comment thread benchmarks/bench_regression.py Outdated
Comment thread src/pineko/opcard_template.py
Comment thread src/pineko/evolve.py Outdated
@evagroenendijk

Copy link
Copy Markdown
Contributor Author

@felixhekhorn The regression benchmark comparing convolved predictions failed, but the maximal relative difference is 0.03497747. Would you say it's close enough?

@scarlehoff

Copy link
Copy Markdown
Member

Let me know when I should try to test this again!

Btw, perhaps it would be good to rebase on top of master (or merge the changes from master)?

@evagroenendijk evagroenendijk requested a review from scarlehoff May 25, 2026 15:06
@evagroenendijk

Copy link
Copy Markdown
Contributor Author

@scarlehoff Yes thanks, I implemented the changes you suggested and made the necessary adjustment, let me know if you agree! Sorry, I took the day off on Friday so I just finished it today

Comment thread src/pineko/evolve.py Outdated
@scarlehoff

Copy link
Copy Markdown
Member

Thanks, this now works for me in a folder with no template and

It would be great if @kamillaurent could check explicitly that the fktables he computed didn't change. The best course of action is to select to datasets (one hadronic, one DIS, they can be quite small so that it goes faster), ideally from a theory with scale variations, and check that the results of the fktables ran with this branch are identical to the previous ones.

Comment thread src/pineko/cli/theory_.py Outdated
@scarlehoff

Copy link
Copy Markdown
Member

@kamillaurent did you have a change to test this?

@kamillaurent

Copy link
Copy Markdown

@scarlehoff no, because I saw there was movement on the PR. Also I am working on PR #247 and I thought it would be easier to test this after merging the previous one (so I apply the changes on top of it and I test if everything is consistent).

If for some reason PR #247 can't be merged in the short term, I will test this one without waiting for the other to be merged.

@scarlehoff

Copy link
Copy Markdown
Member

@evagroenendijk is this one final?

@kamillaurent I'm actually unsure what the best course of action is, because these two have conflicting changes. If you confirm that #247 is now final, I will merge that one and, if @evagroenendijk confirms this one is also final, we can merge master into this branch (I favour rebase but it would require too much manual work) and then you test that

(but it is important that you test with an exact commit that is available the repo)

@kamillaurent

Copy link
Copy Markdown

I confirm that #247 is final, if you have no other change request.

@felixhekhorn felixhekhorn left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I dislike the fact that ipd=4 is now defined in several places, but for the sake of getting this PR done I will ignore it here for the moment ...

Comment thread src/pineko/evolve.py
Comment thread src/pineko/cli/fonll.py Outdated
Comment on lines -79 to -82
@click.option(
"--ipd", default=4, show_default=True, help="interpolation polynomial degree"
)
@click.option("--iil", default=True, show_default=True, help="interpolation is log")

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

why did you remove the options from the ekos command?

Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I removed them from the fonll command because Juan Cruz mentioned that these options are not there for fonll (that there is only the option for n_cores)

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

right, I forgot the above comment ... well then I'm not sure I agree, but for the sake of merging this ASAP we can leave as is and see if this generates problems (which it won't, I think, we never change these settings)

Copy link
Copy Markdown
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I think there was a bit of miscommunication there ^^U

I meant there was no theory card option in the fonll command.

@felixhekhorn if we never change these settings then I would remove them also from the operator card command in the not-fonll runs.

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

@felixhekhorn if we never change these settings then I would remove them also from the operator card command in the not-fonll runs.

I have never seen them being changed in real life ... for the sake of simplifying we can remove them also in the file-based CLI (either in this PR or in a separate one)

…1 in the operator card

Co-authored-by: Felix Hekhorn <felixhekhorn@users.noreply.github.com>
@evagroenendijk

Copy link
Copy Markdown
Contributor Author

@evagroenendijk is this one final?

@kamillaurent I'm actually unsure what the best course of action is, because these two have conflicting changes. If you confirm that #247 is now final, I will merge that one and, if @evagroenendijk confirms this one is also final, we can merge master into this branch (I favour rebase but it would require too much manual work) and then you test that

(but it is important that you test with an exact commit that is available the repo)

@scarlehoff up to me this is final and can be reviewed!

@felixhekhorn felixhekhorn left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The _template.ci.yaml needs to be also removed from the server after merging

@scarlehoff scarlehoff dismissed their stale review June 3, 2026 11:24

Changes have been applied.

@scarlehoff

Copy link
Copy Markdown
Member

@kamillaurent please perform the discussed test and then we can merge!

@kamillaurent

Copy link
Copy Markdown

I tried to remove the _template.yaml and produce some ekos using 4.1 pineappl grids, for both some DIS and hadronic (1-jet) observables. I confirm that pineko now works without the need of the _template.yaml in the operator_cards folder.

@evagroenendijk

Copy link
Copy Markdown
Contributor Author

I tried to remove the _template.yaml and produce some ekos using 4.1 pineappl grids, for both some DIS and hadronic (1-jet) observables. I confirm that pineko now works without the need of the _template.yaml in the operator_cards folder.

Amazing! And you get the same results for the ekos as before?

@kamillaurent

kamillaurent commented Jun 9, 2026

Copy link
Copy Markdown

The differences between the two are very small, I found no differences in the fk table for ATLAS_Z0_13TEV_TOT:

b x1            O(as^0 a^0)          
-+-+-+-----------+-----------+-------
0 0 1 7.8774290e4 7.8774290e4 0.000e0

and differenced of order $10^{-4}$ - $10^{-6}$ for HERA DIS (produced using fonll procedure). e.g. for HERA_NC_225GEV_EP_SIGMARED:

b    x1            x2                  x3                      O(as^0 a^0)            
---+---+---+---------+---------+---------+---------+------------+------------+---------
  0   2   2 0.0000464 0.0000464   0.85185   0.85185 7.1493961e-1 7.0630506e-1 -1.208e-2
  1   2   2 0.0000526 0.0000526   0.75144   0.75144 7.1657024e-1 7.0935494e-1 -1.007e-2
  2 2.5 2.5  0.000058  0.000058   0.85185   0.85185 7.6856158e-1 7.7066029e-1  2.731e-3
  3 2.5 2.5 0.0000658 0.0000658   0.75087   0.75087 7.7003521e-1 7.7127633e-1  1.612e-3
  4 2.5 2.5 0.0000759 0.0000759   0.65095   0.65095 7.6783232e-1 7.6834144e-1  6.631e-4
  5 3.5 3.5 0.0000812 0.0000812   0.85185   0.85185 8.6437888e-1 8.6543200e-1  1.218e-3
  6 3.5 3.5 0.0000921 0.0000921   0.75103   0.75103 8.6548092e-1 8.6595689e-1  5.499e-4
  7 3.5 3.5 0.0001062 0.0001062   0.65132   0.65132 8.6223877e-1 8.6223438e-1 -5.094e-6
  8 3.5 3.5 0.0001409 0.0001409   0.49092   0.49092 8.4339100e-1 8.4280359e-1 -6.965e-4
  9   5   5  0.000116  0.000116   0.85185   0.85185 9.4660875e-1 9.4714601e-1  5.676e-4
 10   5   5 0.0001315 0.0001315   0.75144   0.75144 9.4953554e-1 9.4969408e-1  1.670e-4
 11   5   5  0.000143  0.000143   0.69101   0.69101 9.4851721e-1 9.4847839e-1 -4.093e-5
 12   5   5 0.0001517 0.0001517   0.65138   0.65138 9.4659127e-1 9.4643610e-1 -1.639e-4
 13   5   5 0.0002013 0.0002013   0.49088   0.49088 9.2534391e-1 9.2481631e-1 -5.702e-4
 14 6.5 6.5 0.0001509 0.0001509   0.85128   0.85128 9.9928660e-1 9.9965554e-1  3.692e-4
 15 6.5 6.5  0.000171  0.000171   0.75122   0.75122  1.0044585e0  1.0045485e0  8.960e-5
 16 6.5 6.5  0.000183  0.000183   0.70196   0.70196  1.0041919e0  1.0041609e0 -3.088e-5
 17 6.5 6.5 0.0001973 0.0001973   0.65108   0.65108  1.0018994e0  1.0017555e0 -1.436e-4
 18 6.5 6.5  0.000228  0.000228   0.56341   0.56341 9.9276236e-1 9.9245375e-1 -3.109e-4
 19 6.5 6.5 0.0002617 0.0002617   0.49086   0.49086 9.7949463e-1 9.7907554e-1 -4.279e-4
 20 6.5 6.5   0.00033   0.00033   0.38927   0.38927 9.5004549e-1 9.4950762e-1 -5.662e-4
 21 6.5 6.5 0.0004136 0.0004136   0.31059   0.31059 9.1735727e-1 9.1675283e-1 -6.589e-4
 22 8.5 8.5 0.0001973 0.0001973   0.85142   0.85142  1.0478548e0  1.0481488e0  2.805e-4
 23 8.5 8.5 0.0002236 0.0002236   0.75127   0.75127  1.0546793e0  1.0547656e0  8.177e-5
 24 8.5 8.5   0.00024   0.00024   0.69993   0.69993  1.0554998e0  1.0554918e0 -7.585e-6
 25 8.5 8.5  0.000258  0.000258    0.6511    0.6511  1.0533285e0  1.0532383e0 -8.555e-5
 26 8.5 8.5  0.000299  0.000299   0.56182   0.56182  1.0430411e0  1.0428224e0 -2.097e-4
 27 8.5 8.5 0.0003422 0.0003422   0.49089   0.49089  1.0286422e0  1.0283404e0 -2.934e-4
 28 8.5 8.5  0.000433  0.000433   0.38795   0.38795 9.9581287e-1 9.9541735e-1 -3.972e-4
 29 8.5 8.5 0.0005409 0.0005409   0.31056   0.31056 9.5993200e-1 9.5948508e-1 -4.656e-4
 30 8.5 8.5 0.0008384 0.0008384   0.20036   0.20036 8.8413913e-1 8.8364628e-1 -5.574e-4
 31 8.5 8.5  0.001397  0.001397   0.12025   0.12025 7.9529942e-1 7.9480983e-1 -6.156e-4
 32  12  12 0.0002785 0.0002785   0.85154   0.85154  1.1023955e0  1.1026552e0  2.356e-4
 33  12  12 0.0003156 0.0003156   0.75144   0.75144  1.1107162e0  1.1108287e0  1.013e-4
 34  12  12  0.000343  0.000343   0.69141   0.69141  1.1113161e0  1.1113494e0  2.998e-5
 35  12  12 0.0003642 0.0003642   0.65116   0.65116  1.1099254e0  1.1099101e0 -1.375e-5
 36  12  12  0.000423  0.000423   0.56065   0.56065  1.0981141e0  1.0980020e0 -1.021e-4
 37  12  12 0.0004831 0.0004831    0.4909    0.4909  1.0817922e0  1.0816181e0 -1.609e-4
 38  12  12  0.000592  0.000592    0.4006    0.4006  1.0503238e0  1.0500846e0 -2.277e-4
 39  12  12 0.0007636 0.0007636   0.31057   0.31057  1.0034897e0  1.0032015e0 -2.872e-4
 40  12  12  0.001184  0.001184    0.2003    0.2003 9.1742191e-1 9.1709832e-1 -3.527e-4
 41  12  12  0.001973  0.001973    0.1202    0.1202 8.1834468e-1 8.1802823e-1 -3.867e-4
 42  15  15 0.0003481 0.0003481    0.8516    0.8516  1.1319297e0  1.1321783e0  2.196e-4
 43  15  15 0.0003945 0.0003945   0.75144   0.75144  1.1411787e0  1.1413070e0  1.124e-4
 44  15  15  0.000422  0.000422   0.70247   0.70247  1.1416217e0  1.1416961e0  6.517e-5
 45  15  15 0.0004552 0.0004552   0.65124   0.65124  1.1391137e0  1.1391359e0  1.947e-5
 46  15  15  0.000529  0.000529   0.56038   0.56038  1.1266921e0  1.1266325e0 -5.290e-5
 47  15  15 0.0006039 0.0006039   0.49088   0.49088  1.1092420e0  1.1091295e0 -1.015e-4
 48  15  15  0.000763  0.000763   0.38852   0.38852  1.0686810e0  1.0685053e0 -1.644e-4
 49  15  15 0.0009545 0.0009545   0.31057   0.31057  1.0242970e0  1.0240852e0 -2.068e-4
 50  15  15  0.001479  0.001479   0.20043   0.20043 9.3181184e-1 9.3157015e-1 -2.594e-4
 51  15  15  0.002466  0.002466   0.12021   0.12021 8.2567315e-1 8.2543947e-1 -2.830e-4
 52  20  20 0.0004642 0.0004642   0.85148   0.85148  1.1620187e0  1.1622513e0  2.001e-4
 53  20  20 0.0005261 0.0005261    0.7513    0.7513  1.1712168e0  1.1713549e0  1.179e-4
 54  20  20  0.000607  0.000607   0.65116   0.65116  1.1685829e0  1.1686360e0  4.543e-5
 55  20  20 0.0008052 0.0008052   0.49088   0.49088  1.1342553e0  1.1341979e0 -5.059e-5
 56  20  20  0.001273  0.001273   0.31049   0.31049  1.0411531e0  1.0410134e0 -1.342e-4
 57  20  20  0.001973  0.001973   0.20033   0.20033 9.4062675e-1 9.4046372e-1 -1.733e-4
 58  20  20  0.003288  0.003288   0.12021   0.12021 8.2696666e-1 8.2681231e-1 -1.866e-4
 59  25  25 0.0006165 0.0006165   0.80141   0.80141  1.1806581e0  1.1808340e0  1.490e-4
 60  25  25  0.000657  0.000657   0.75201   0.75201  1.1835731e0  1.1837105e0  1.161e-4
 61  25  25    0.0007    0.0007   0.70582   0.70582  1.1835973e0  1.1837003e0  8.702e-5
 62  25  25 0.0007587 0.0007587   0.65121   0.65121  1.1800135e0  1.1800782e0  5.486e-5
 63  25  25   0.00088   0.00088   0.56144   0.56144  1.1648301e0  1.1648384e0  7.090e-6
 64  25  25  0.001007  0.001007   0.49064   0.49064  1.1428253e0  1.1427951e0 -2.637e-5
 65  25  25   0.00127   0.00127   0.38903   0.38903  1.0961148e0  1.0960400e0 -6.819e-5
 66  25  25  0.001591  0.001591   0.31054   0.31054  1.0434200e0  1.0433198e0 -9.605e-5
 67  25  25  0.002466  0.002466   0.20035   0.20035 9.3771530e-1 9.3759652e-1 -1.267e-4
 68  25  25   0.00411   0.00411   0.12021   0.12021 8.1987761e-1 8.1976795e-1 -1.337e-4
 69  35  35 0.0008123 0.0008123   0.85153   0.85153  1.1895208e0  1.1897062e0  1.558e-4
 70  35  35 0.0009206 0.0009206   0.75136   0.75136  1.1962423e0  1.1963660e0  1.034e-4
 71  35  35     0.001     0.001    0.6917    0.6917  1.1938235e0  1.1939127e0  7.471e-5
 72  35  35  0.001062  0.001062   0.65132   0.65132  1.1893319e0  1.1893991e0  5.651e-5
 73  35  35   0.00123   0.00123   0.56236   0.56236  1.1708965e0  1.1709198e0  1.988e-5
 74  35  35  0.001409  0.001409   0.49092   0.49092  1.1460218e0  1.1460149e0 -5.990e-6
 75  35  35    0.0018    0.0018   0.38428   0.38428  1.0904071e0  1.0903644e0 -3.917e-5
 76  35  35  0.002227  0.002227    0.3106    0.3106  1.0368218e0  1.0367616e0 -5.806e-5
 77  35  35    0.0031    0.0031   0.22313   0.22313 9.5159271e-1 9.5152112e-1 -7.523e-5
 78  35  35  0.003452  0.003452   0.20038   0.20038 9.2392310e-1 9.2385083e-1 -7.823e-5
 79  35  35  0.005754  0.005754   0.12021   0.12021 8.0064920e-1 8.0058696e-1 -7.774e-5
 80  45  45  0.001044  0.001044   0.85185   0.85185  1.1891837e0  1.1893434e0  1.343e-4
 81  45  45  0.001184  0.001184   0.75112   0.75112  1.1937584e0  1.1938666e0  9.066e-5
 82  45  45   0.00127   0.00127   0.70026   0.70026  1.1915114e0  1.1915952e0  7.039e-5
 83  45  45  0.001366  0.001366   0.65105   0.65105  1.1848344e0  1.1848961e0  5.203e-5
 84  45  45  0.001585  0.001585   0.56109   0.56109  1.1627274e0  1.1627527e0  2.171e-5
 85  45  45  0.001812  0.001812    0.4908    0.4908  1.1361598e0  1.1361608e0  8.992e-7
 86  45  45   0.00229   0.00229   0.38835   0.38835  1.0798081e0  1.0797815e0 -2.465e-5
 87  45  45  0.002864  0.002864   0.31052   0.31052  1.0212303e0  1.0211892e0 -4.024e-5
 88  45  45  0.004439  0.004439   0.20034   0.20034 9.0456030e-1 9.0451144e-1 -5.401e-5
 89  45  45  0.007398  0.007398   0.12021   0.12021 7.7906234e-1 7.7902351e-1 -4.984e-5
 90  60  60  0.001392  0.001392   0.85185   0.85185  1.1780680e0  1.1781979e0  1.102e-4
 91  60  60  0.001578  0.001578   0.75144   0.75144  1.1791129e0  1.1792018e0  7.539e-5
 92  60  60   0.00171   0.00171   0.69343   0.69343  1.1737646e0  1.1738315e0  5.696e-5
 93  60  60  0.001821  0.001821   0.65116   0.65116  1.1668993e0  1.1669511e0  4.441e-5
 94  60  60   0.00211   0.00211   0.56198   0.56198  1.1426750e0  1.1426986e0  2.063e-5
 95  60  60  0.002416  0.002416    0.4908    0.4908  1.1130066e0  1.1130113e0  4.231e-6
 96  60  60   0.00305   0.00305   0.38878   0.38878  1.0541645e0  1.0541485e0 -1.516e-5
 97  60  60  0.003818  0.003818   0.31057   0.31057 9.9215981e-1 9.9213364e-1 -2.637e-5
 98  60  60  0.005918  0.005918   0.20037   0.20037 8.7294973e-1 8.7291976e-1 -3.434e-5
 99  60  60  0.009864  0.009864   0.12021   0.12021 7.4784884e-1 7.4782769e-1 -2.828e-5
100  90  90  0.002089  0.002089   0.85144   0.85144  1.1420622e0  1.1421536e0  8.002e-5
101  90  90  0.002367  0.002367   0.75144   0.75144  1.1382799e0  1.1383424e0  5.487e-5
102  90  90    0.0025    0.0025   0.71146   0.71146  1.1332278e0  1.1332795e0  4.565e-5
103  90  90  0.002731  0.002731   0.65128   0.65128  1.1214975e0  1.1215343e0  3.275e-5
104  90  90   0.00317   0.00317   0.56109   0.56109  1.0932149e0  1.0932323e0  1.592e-5
105  90  90  0.003623  0.003623   0.49093   0.49093  1.0613110e0  1.0613163e0  4.938e-6
106  90  90    0.0046    0.0046   0.38666   0.38666 9.9773040e-1 9.9772258e-1 -7.838e-6
107  90  90  0.005727  0.005727   0.31057   0.31057 9.3566565e-1 9.3565252e-1 -1.404e-5
108  90  90     0.008     0.008   0.22233   0.22233 8.4367912e-1 8.4366480e-1 -1.698e-5
109  90  90  0.008877  0.008877   0.20037   0.20037 8.1633529e-1 8.1632163e-1 -1.673e-5
110  90  90    0.0136    0.0136   0.13078   0.13078 7.1277626e-1 7.1276758e-1 -1.219e-5
111  90  90    0.0148    0.0148   0.12018   0.12018 6.9419790e-1 6.9419045e-1 -1.074e-5
112 120 120    0.0028    0.0028   0.84698   0.84698  1.1036253e0  1.1036928e0  6.110e-5
113 120 120    0.0032    0.0032   0.74111   0.74111  1.0953528e0  1.0953971e0  4.048e-5
114 120 120    0.0034    0.0034   0.69751   0.69751  1.0875927e0  1.0876285e0  3.284e-5
115 120 120    0.0036    0.0036   0.65876   0.65876  1.0785183e0  1.0785469e0  2.651e-5
116 120 120    0.0042    0.0042   0.56465   0.56465  1.0476564e0  1.0476700e0  1.299e-5
117 120 120    0.0048    0.0048   0.49407   0.49407  1.0150251e0  1.0150299e0  4.779e-6
118 120 120     0.005     0.005   0.47431   0.47431  1.0042449e0  1.0042477e0  2.773e-6
119 120 120    0.0059    0.0059   0.40196   0.40196 9.5900851e-1 9.5900523e-1 -3.425e-6
120 120 120    0.0076    0.0076   0.31205   0.31205 8.8808991e-1 8.8808245e-1 -8.403e-6
121 120 120     0.011     0.011   0.21559   0.21559 7.8841924e-1 7.8841171e-1 -9.556e-6
122 120 120     0.018     0.018   0.13175   0.13175 6.7098534e-1 6.7098200e-1 -4.973e-6
123 150 150    0.0035    0.0035   0.84698   0.84698  1.0671709e0  1.0672237e0  4.947e-5
124 150 150    0.0039    0.0039   0.76011   0.76011  1.0591618e0  1.0591993e0  3.545e-5
125 150 150    0.0045    0.0045   0.65876   0.65876  1.0385025e0  1.0385246e0  2.130e-5
126 150 150     0.006     0.006   0.49407   0.49407 9.7229953e-1 9.7230365e-1  4.243e-6
127 150 150     0.008     0.008   0.37055   0.37055 8.9384961e-1 8.9384654e-1 -3.433e-6
128 150 150     0.013     0.013   0.22803   0.22803 7.6317561e-1 7.6317111e-1 -5.897e-6
129 150 150      0.02      0.02   0.14822   0.14822 6.6092290e-1 6.6092118e-1 -2.605e-6
130 200 200    0.0046    0.0046   0.85925   0.85925  1.0150755e0  1.0151145e0  3.848e-5
131 200 200    0.0052    0.0052   0.76011   0.76011  1.0031686e0  1.0031950e0  2.631e-5
132 200 200    0.0061    0.0061   0.64796   0.64796 9.7648278e-1 9.7649724e-1  1.481e-5
133 200 200     0.008     0.008   0.49407   0.49407 9.1251255e-1 9.1251575e-1  3.517e-6
134 200 200     0.013     0.013   0.30404   0.30404 7.8260450e-1 7.8260231e-1 -2.801e-6
135 200 200      0.02      0.02   0.19763   0.19763 6.7580946e-1 6.7580832e-1 -1.685e-6
136 200 200     0.032     0.032   0.12352   0.12352 5.7562528e-1 5.7562724e-1  3.396e-6
137 200 200      0.05      0.05  0.079051  0.079051 4.9582385e-1 4.9582858e-1  9.537e-6
138 200 200      0.08      0.08  0.049407  0.049407 4.2742499e-1 4.2742990e-1  1.147e-5
139 200 200      0.13      0.13  0.030404  0.030404 3.6829081e-1 3.6829446e-1  9.908e-6
140 200 200      0.18      0.18  0.021959  0.021959 3.2539010e-1 3.2539194e-1  5.651e-6
141 200 200       0.4       0.4 0.0098814 0.0098814 1.4746411e-1 1.4758898e-1  8.467e-4
142 250 250    0.0058    0.0058   0.85185   0.85185 9.6859872e-1 9.6862724e-1  2.944e-5
143 250 250    0.0066    0.0066   0.74859   0.74859 9.5404376e-1 9.5406236e-1  1.949e-5
144 250 250    0.0076    0.0076   0.65009   0.65009 9.2826503e-1 9.2827589e-1  1.169e-5
145 250 250      0.01      0.01   0.49407   0.49407 8.6395463e-1 8.6395718e-1  2.960e-6
146 250 250     0.013     0.013   0.38005   0.38005 7.9493238e-1 7.9493197e-1 -5.101e-7
147 250 250      0.02      0.02   0.24704   0.24704 6.8621739e-1 6.8621672e-1 -9.728e-7
148 250 250     0.032     0.032    0.1544    0.1544 5.8249891e-1 5.8250040e-1  2.568e-6
149 250 250      0.05      0.05  0.098814  0.098814 4.9967652e-1 4.9968015e-1  7.276e-6
150 250 250      0.08      0.08  0.061759  0.061759 4.2875443e-1 4.2875820e-1  8.791e-6
151 250 250      0.13      0.13  0.038005  0.038005 3.6751411e-1 3.6751696e-1  7.749e-6
152 250 250      0.18      0.18  0.027448  0.027448 3.2338879e-1 3.2339021e-1  4.403e-6
153 250 250       0.4       0.4  0.012352  0.012352 1.4437226e-1 1.4447364e-1  7.022e-4
154 300 300    0.0069    0.0069   0.85925   0.85925 9.3056321e-1 9.3058597e-1  2.446e-5
155 300 300    0.0079    0.0079   0.75049   0.75049 9.1314070e-1 9.1315518e-1  1.586e-5
156 300 300    0.0091    0.0091   0.65152   0.65152 8.8723414e-1 8.8724257e-1  9.497e-6
157 300 300    0.0121    0.0121   0.48999   0.48999 8.2037014e-1 8.2037211e-1  2.399e-6
158 300 300      0.02      0.02   0.29644   0.29644 6.9370208e-1 6.9370183e-1 -3.723e-7
159 300 300     0.032     0.032   0.18528   0.18528 5.8766096e-1 5.8766219e-1  2.081e-6
160 300 300      0.05      0.05   0.11858   0.11858 5.0257248e-1 5.0257541e-1  5.835e-6
161 300 300      0.08      0.08  0.074111  0.074111 4.2970783e-1 4.2971087e-1  7.068e-6
162 300 300      0.13      0.13  0.045607  0.045607 3.6683627e-1 3.6683860e-1  6.337e-6
163 300 300      0.18      0.18  0.032938  0.032938 3.2176318e-1 3.2176434e-1  3.587e-6
164 300 300       0.4       0.4  0.014822  0.014822 1.4194546e-1 1.4203100e-1  6.026e-4
165 400 400    0.0093    0.0093   0.85002   0.85002 8.6462357e-1 8.6463785e-1  1.652e-5
166 400 400    0.0105    0.0105   0.75287   0.75287 8.4745373e-1 8.4746312e-1  1.108e-5
167 400 400    0.0121    0.0121   0.65332   0.65332 8.2052371e-1 8.2052913e-1  6.611e-6
168 400 400    0.0161    0.0161     0.491     0.491 7.5542505e-1 7.5542648e-1  1.894e-6
169 400 400     0.032     0.032   0.24704   0.24704 5.9470949e-1 5.9471043e-1  1.577e-6
170 400 400      0.05      0.05    0.1581    0.1581 5.0658561e-1 5.0658770e-1  4.123e-6
171 400 400      0.08      0.08  0.098814  0.098814 4.3093088e-1 4.3093303e-1  4.999e-6
172 400 400      0.13      0.13  0.060809  0.060809 3.6567250e-1 3.6567418e-1  4.611e-6
173 400 400      0.18      0.18  0.043917  0.043917 3.1920735e-1 3.1920818e-1  2.590e-6
174 400 400       0.4       0.4  0.019763  0.019763 1.3828966e-1 1.3835509e-1  4.732e-4
175 500 500    0.0116    0.0116   0.85185   0.85185 8.1315716e-1 8.1316712e-1  1.225e-5
176 500 500    0.0131    0.0131   0.75431   0.75431 7.9492606e-1 7.9493254e-1  8.157e-6
177 500 500    0.0152    0.0152   0.65009   0.65009 7.6706340e-1 7.6706704e-1  4.750e-6
178 500 500    0.0201    0.0201   0.49161   0.49161 7.0472757e-1 7.0472871e-1  1.620e-6
179 500 500     0.032     0.032   0.30879   0.30879 5.9885209e-1 5.9885291e-1  1.364e-6
180 500 500      0.05      0.05   0.19763   0.19763 5.0907940e-1 5.0908101e-1  3.150e-6
181 500 500      0.08      0.08   0.12352   0.12352 4.3157765e-1 4.3157929e-1  3.810e-6
182 500 500      0.13      0.13  0.076011  0.076011 3.6466169e-1 3.6466301e-1  3.599e-6
183 500 500      0.18      0.18  0.054897  0.054897 3.1721654e-1 3.1721717e-1  2.008e-6
184 500 500      0.25      0.25  0.039526  0.039526 2.5547568e-1 2.5547853e-1  1.117e-5
185 500 500       0.4       0.4  0.024704  0.024704 1.3559298e-1 1.3564614e-1  3.920e-4
186 500 500      0.65      0.65  0.015202  0.015202 2.0983467e-2 2.1295488e-2  1.487e-2
187 650 650    0.0151    0.0151   0.85072   0.85072 7.5190535e-1 7.5191155e-1  8.239e-6
188 650 650    0.0171    0.0171   0.75122   0.75122 7.3203832e-1 7.3204228e-1  5.409e-6
189 650 650    0.0197    0.0197   0.65207   0.65207 7.0545529e-1 7.0545761e-1  3.281e-6
190 650 650    0.0261    0.0261   0.49218   0.49218 6.4554893e-1 6.4554985e-1  1.436e-6
191 650 650      0.05      0.05   0.25692   0.25692 5.1098518e-1 5.1098635e-1  2.293e-6
192 650 650      0.08      0.08   0.16057   0.16057 4.3185312e-1 4.3185431e-1  2.750e-6
193 650 650      0.13      0.13  0.098814  0.098814 3.6328435e-1 3.6328533e-1  2.682e-6
194 650 650      0.18      0.18  0.071366  0.071366 3.1482797e-1 3.1482844e-1  1.484e-6
195 650 650      0.25      0.25  0.051383  0.051383 2.5233328e-1 2.5233561e-1  9.230e-6
196 650 650       0.4       0.4  0.032115  0.032115 1.3256790e-1 1.3260953e-1  3.140e-4
197 650 650      0.65      0.65  0.019763  0.019763 2.0141773e-2 2.0403087e-2  1.297e-2
198 800 800    0.0185    0.0185   0.85461   0.85461 7.0350901e-1 7.0351321e-1  5.965e-6
199 800 800     0.021     0.021   0.75287   0.75287 6.8363637e-1 6.8363902e-1  3.872e-6
200 800 800    0.0242    0.0242   0.65332   0.65332 6.5717751e-1 6.5717911e-1  2.427e-6
201 800 800    0.0322    0.0322     0.491     0.491 5.9916705e-1 5.9916784e-1  1.324e-6
202 800 800      0.05      0.05   0.31621   0.31621 5.1130234e-1 5.1130325e-1  1.779e-6
