I build end-to-end machine learning and data systems — from data processing and modelling to APIs, interfaces, testing and deployment.
Generated from public repositories. Languages describe repository contents, not proficiency.
- Computer Engineering graduate from the University of Alicante, specialised in Computing.
- Experience with C#/.NET, software testing and cloud environments at NTT DATA, plus independent work building business automations and document-grounded AI assistants.
- I enjoy turning real problems into reliable software: clean data contracts, reproducible experiments, useful interfaces, automated tests and deployable services.
- Open to junior opportunities in ML/AI engineering, data science and backend/data development.
| Project | What I built | Stack and evidence |
|---|---|---|
| GridCast | An end-to-end energy forecasting and anomaly-detection system: data pipeline, leakage-safe temporal features, 24-hour forecasts, FastAPI service and browser dashboard. | Python · Polars/DuckDB · scikit-learn · MLflow · FastAPI · Docker · 41 tests · 92.68% coverage |
| ModeLens | A video-to-modal-analysis laboratory that tracks vibration, estimates frequency and damping, compares spatial modes and fits a restricted digital twin. | Python · OpenCV · SciPy · Streamlit · 37 tests + E2E · 86.04% coverage |
| Federated Learning Frameworks Comparative | My final degree project: the same CIFAR-10 experiment implemented in Flower, NVIDIA FLARE and FedML to compare accuracy, runtime and resource use. | Python · PyTorch · Flower · NVIDIA FLARE · FedML · 5 clients · 20 rounds · 92.03% accuracy · grade 10/10 |
| PneumoVision | A reproducible research pipeline for chest X-ray classification, model comparison and explainability. Educational research only; not a medical device. | TensorFlow · OpenCV · Grad-CAM · MobileNetV2 · Random Forest · simulated FedAvg |
| ValenPulse | A retrospective study of whether historical Twitter language and activity provide signals for quarterly GDP changes in the Valencian Community. | Python · NLP · time series · scikit-learn · walk-forward evaluation · Wilcoxon tests |
| Chipscape · team project | An Assembly Game Boy platformer. My verified contributions include scrolling, HUD integration, scene transitions, map loading, enemies and collectible chips. | Assembly · GBTelera · 10 commits |
| Role | Highlights |
|---|---|
| Independent Developer · Nov 2025 – Jul 2026 | Connected forms, email, CRM and inventory workflows with Python, APIs, webhooks and PostgreSQL; built document-grounded AI assistants with source attribution and human hand-off; packaged services with Docker, tests and CI/CD. |
| NTT DATA — .NET, testing and cloud internship · Jan – Jun 2025 | Developed and maintained C#/.NET components, designed functional and technical tests, worked with SQL/PL/SQL and Oracle, and supported Docker workloads on Azure and Linux using Git and Jenkins CI. |
- BSc in Computer Engineering — Computing specialisation, University of Alicante, 2026.
- Spanish and Valencian: native · English: B2.
- Authorised to work in Spain · available immediately · open to relocation.
Resumen en español
Soy ingeniero informático especializado en Computación, IA y ciencia de datos. Construyo soluciones completas con Python: procesamiento y modelado, APIs, interfaces, pruebas y despliegue. También tengo experiencia profesional en desarrollo C#/.NET, testing y cloud, y estoy abierto a oportunidades junior en IA/ML, datos y backend.
If you are building a useful ML, data or backend product, feel free to connect with me on LinkedIn or send me an email.