Repository navigation
docs: sync the Latent Operation Blend node and the CFG percent window #1938
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,27 @@ | ||
| --- | ||
| title: "LatentOperationBlend - ComfyUI Built-in Node Documentation" | ||
| description: "This node creates a latent operation that blends a latent toward a reference latent" | ||
| sidebarTitle: "LatentOperationBlend" | ||
| icon: "circle" | ||
| mode: wide | ||
| --- | ||
|
|
||
| This node creates a latent operation that blends a latent toward a reference latent, and returns that operation so it can be plugged into nodes such as Latent Apply Operation or Latent Apply Operation CFG. When the reference is a different spatial size, it is resized to the target latent with nearest-neighbor interpolation, and a reference with a smaller batch is repeated to match the target batch size. A strength of 0 leaves the latent unchanged. This node is marked as experimental. | ||
|
|
||
| ## Inputs | ||
|
|
||
| | Parameter | Description | Data Type | Required | Range | | ||
| | --- | --- | --- | --- | --- | | ||
| | `reference` | The latent to blend toward. Its samples are cast to the device and dtype of the latent being processed, then resized and repeated to match it. | LATENT | Yes | - | | ||
| | `strength` | How far to blend toward the reference: 0 leaves the latent unchanged, 1 matches the resized reference latent (default: 1.0). | FLOAT | Yes | 0.0 to 1.0 (step 0.0001) | | ||
|
|
||
| ## Outputs | ||
|
|
||
| | Output Name | Description | Data Type | | ||
| | --- | --- | --- | | ||
| | `operation` | A blend operation that can be applied to latent samples. | LATENT_OPERATION | | ||
|
|
||
| > This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! [Edit on GitHub](https://github.com/Comfy-Org/embedded-docs/blob/main/comfyui_embedded_docs/docs/LatentOperationBlend/en.md) | ||
|
|
||
| --- | ||
| **Source fingerprint (SHA-256):** `5890089afddf83ddd4edd992606509b118aac9ef13eb89589f73fa75e0b9dd5a` |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,27 @@ | ||
| --- | ||
| title: "LatentOperationBlend - ComfyUI Built-in Node Documentation" | ||
| description: "このノードは、latent を参照 latent に向けてブレンドする latent 操作を作成し、その操作を返します。" | ||
| sidebarTitle: "LatentOperationBlend" | ||
| icon: "circle" | ||
| mode: wide | ||
| --- | ||
|
|
||
| このノードは、latent を参照 latent に向けてブレンドする latent 操作を作成し、その操作を返します。これにより、Latent Apply Operation や Latent Apply Operation CFG などのノードに接続できます。参照の空間サイズが異なる場合は、最近傍補間を用いて対象の latent にリサイズされ、バッチ数が少ない参照は対象のバッチサイズに合わせて繰り返されます。strength が 0 の場合、latent は変更されません。このノードは実験的としてマークされています。 | ||
|
|
||
| ## 入力 | ||
|
|
||
| | パラメータ | 説明 | データ型 | 必須 | 範囲 | | ||
| | --- | --- | --- | --- | --- | | ||
| | `reference` | ブレンド先となる latent。そのサンプルは処理対象の latent のデバイスと dtype にキャストされた後、それに合わせてリサイズおよび繰り返されます。 | LATENT | はい | - | | ||
| | `strength` | 参照へどの程度ブレンドするか: 0 は latent を変更せず、1 はリサイズされた参照 latent と一致します(デフォルト: 1.0)。 | FLOAT | はい | 0.0 〜 1.0 (ステップ 0.0001) | | ||
|
|
||
| ## 出力 | ||
|
|
||
| | 出力名 | 説明 | データ型 | | ||
| | --- | --- | --- | | ||
| | `operation` | latent サンプルに適用できるブレンド操作。 | LATENT_OPERATION | | ||
|
|
||
| > このドキュメントは AI によって生成されました。エラーを見つけた場合や改善のご提案がある場合は、ぜひ貢献してください! [GitHub で編集](https://github.com/Comfy-Org/embedded-docs/blob/main/comfyui_embedded_docs/docs/LatentOperationBlend/ja.md) | ||
|
|
||
| --- | ||
| **Source fingerprint (SHA-256):** `5890089afddf83ddd4edd992606509b118aac9ef13eb89589f73fa75e0b9dd5a` | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,27 @@ | ||
| --- | ||
| title: "LatentOperationBlend - ComfyUI Built-in Node Documentation" | ||
| description: "이 노드는 레이턴트를 참조 레이턴트 쪽으로 블렌딩하는 레이턴트 연산을 생성하고, 해당 연산을 반환하여 Latent Apply Operation 또는 Latent Apply Operation CFG와 같은 노드에 연결할 수 있게 합니다." | ||
| sidebarTitle: "LatentOperationBlend" | ||
| icon: "circle" | ||
| mode: wide | ||
| --- | ||
|
|
||
| 이 노드는 레이턴트를 참조 레이턴트 쪽으로 블렌딩하는 레이턴트 연산을 생성하고, 해당 연산을 반환하여 Latent Apply Operation 또는 Latent Apply Operation CFG와 같은 노드에 연결할 수 있게 합니다. 참조가 다른 공간 크기를 가질 경우, 대상 레이턴트에 맞게 최근접 이웃 보간으로 크기가 조정되며, 배치 항목이 더 적은 참조는 대상 배치 크기에 맞게 반복됩니다. `strength`가 0이면 레이턴트는 변경되지 않습니다. 이 노드는 실험용으로 표시되어 있습니다. | ||
|
|
||
| ## 입력 | ||
|
|
||
| | 매개변수 | 설명 | 데이터 타입 | 필수 | 범위 | | ||
| | --- | --- | --- | --- | --- | | ||
| | `reference` | 블렌딩 대상이 되는 레이턴트입니다. 그 샘플은 처리 중인 레이턴트의 device 및 dtype으로 캐스팅된 다음, 이에 맞게 크기가 조정되고 반복됩니다. | LATENT | 예 | - | | ||
| | `strength` | 참조 쪽으로 얼마나 블렌딩할지 지정합니다. 0이면 레이턴트가 변경되지 않고, 1이면 크기가 조정된 참조 레이턴트와 일치합니다(기본값: 1.0). | FLOAT | 예 | 0.0 ~ 1.0 (단계 0.0001) | | ||
|
|
||
| ## 출력 | ||
|
|
||
| | 출력 이름 | 설명 | 데이터 타입 | | ||
| | --- | --- | --- | | ||
| | `operation` | 레이턴트 샘플에 적용할 수 있는 블렌드 연산입니다. | LATENT_OPERATION | | ||
|
|
||
| > 이 문서는 AI에 의해 생성되었습니다. 오류를 발견하거나 개선 제안이 있으시면 기여해 주세요! [GitHub에서 편집](https://github.com/Comfy-Org/embedded-docs/blob/main/comfyui_embedded_docs/docs/LatentOperationBlend/ko.md) | ||
|
|
||
| --- | ||
| **Source fingerprint (SHA-256):** `5890089afddf83ddd4edd992606509b118aac9ef13eb89589f73fa75e0b9dd5a` |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,27 @@ | ||
| --- | ||
| title: "LatentOperationBlend - ComfyUI Built-in Node Documentation" | ||
| description: "此节点创建一个 latent 操作,用于将 latent 向参考 latent 混合,并返回该操作,以便将其接入 Latent Apply Operation 或 Latent Apply Operation CFG 等节点。" | ||
| sidebarTitle: "LatentOperationBlend" | ||
| icon: "circle" | ||
| mode: wide | ||
| --- | ||
|
|
||
| 此节点创建一个 latent 操作,用于将 latent 向参考 latent 混合,并返回该操作,以便将其接入 Latent Apply Operation 或 Latent Apply Operation CFG 等节点。当参考 latent 的空间尺寸不同时,会使用最近邻插值将其调整为目标 latent 的尺寸;如果参考 latent 的批次较小,则会重复以匹配目标批次大小。`strength` 为 0 时,latent 保持不变。此节点被标记为实验性节点。 | ||
|
|
||
| ## 输入 | ||
|
|
||
| | 参数 | 描述 | 数据类型 | 必填 | 范围 | | ||
| | --- | --- | --- | --- | --- | | ||
| | `reference` | 要向其混合的目标 latent。其样本会被转换到正在处理的 latent 的设备与 dtype 上,然后调整尺寸并重复以与其匹配。 | LATENT | 是 | - | | ||
| | `strength` | 向参考 latent 混合的程度:0 表示 latent 保持不变,1 表示与调整尺寸后的参考 latent 匹配(默认值:1.0)。 | FLOAT | 是 | 0.0 到 1.0 (步长:0.0001) | | ||
|
|
||
| ## 输出 | ||
|
|
||
| | 输出名称 | 描述 | 数据类型 | | ||
| | --- | --- | --- | | ||
| | `operation` | 一种可应用于 latent 样本的混合操作。 | LATENT_OPERATION | | ||
|
|
||
| > 本文档由 AI 生成。如果您发现任何错误或有改进建议,欢迎贡献! [在 GitHub 上编辑](https://github.com/Comfy-Org/embedded-docs/blob/main/comfyui_embedded_docs/docs/LatentOperationBlend/zh.md) | ||
|
|
||
| --- | ||
| **Source fingerprint (SHA-256):** `5890089afddf83ddd4edd992606509b118aac9ef13eb89589f73fa75e0b9dd5a` |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.